Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jolien JENNES | AKR | 32.51 | 19.37 | 13.14 | 4.25 | 3.92 | 4.08 | 4.17 | 0.00 | #1 | |
2 | Charlotte JENNES | AKR | 30.05 | 16.79 | 13.26 | 3.83 | 4.00 | 4.33 | 4.42 | 0.00 | #15 | |
3 | Line DE GRAEF | HSK | 28.25 | 16.27 | 11.98 | 3.83 | 3.58 | 3.83 | 3.75 | 0.00 | #12 | |
4 | Polina SYZDYKOV | HSK | 28.05 | 15.71 | 12.34 | 3.92 | 3.75 | 3.83 | 3.92 | 0.00 | #9 | |
5 | Shadé DE BRAUWER | GSK | 27.91 | 14.73 | 13.18 | 4.08 | 3.83 | 4.33 | 4.25 | 0.00 | #14 | |
6 | Maité VAN MULDERS | KHL | 25.02 | 13.54 | 12.48 | 4.00 | 3.75 | 3.92 | 3.92 | 1.00 | #7 | |
7 | Vanessa CERRADA | CPL | 24.13 | 12.99 | 11.14 | 3.67 | 3.42 | 3.50 | 3.33 | 0.00 | #8 | |
8 | Anaïs FOULON | CPL | 23.53 | 12.65 | 10.88 | 3.50 | 3.17 | 3.42 | 3.50 | 0.00 | #3 | |
9 | Aube-Laure DRIJKONINGEN | KPL | 22.90 | 12.36 | 11.54 | 3.67 | 3.50 | 3.50 | 3.75 | 1.00 | #16 | |
10 | Celiane HONHON | RBI | 22.16 | 12.40 | 9.76 | 3.17 | 2.92 | 3.17 | 2.92 | 0.00 | #17 | |
11 | Joannie ALENIS | ASW | 20.86 | 9.28 | 12.08 | 3.67 | 3.50 | 3.75 | 4.17 | 0.50 | #5 | |
12 | Nena BASTIANEN | HSK | 20.41 | 11.61 | 9.80 | 3.25 | 3.00 | 3.00 | 3.00 | 1.00 | #2 | |
13 | Luna VAN SCHUERBEEK | KHL | 19.17 | 10.17 | 9.00 | 3.00 | 2.75 | 2.92 | 2.58 | 0.00 | #18 | |
14 | Edra GEERS | AKR | 19.08 | 9.30 | 9.78 | 3.33 | 3.00 | 3.08 | 2.83 | 0.00 | #6 | |
15 | Melina HUYGENS | ASW | 18.30 | 9.22 | 10.08 | 3.17 | 3.17 | 3.08 | 3.17 | 1.00 | #13 | |
16 | Daphne RAMOS | KPL | 17.15 | 9.57 | 8.08 | 2.92 | 2.50 | 2.50 | 2.17 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 4/10/2020 10:07