Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilou REMEYSEN | ASW | 39.78 | 19.94 | 19.84 | 3.67 | 3.92 | 4.08 | 0.00 | #8 | |
2 | Ilona VAN STEENBERGHE | KHM | 33.13 | 16.05 | 17.58 | 3.42 | 3.25 | 3.67 | 0.50 | #20 | |
3 | Linh LE | ASW | 32.71 | 16.28 | 16.43 | 3.25 | 3.08 | 3.33 | 0.00 | #16 | |
4 | Anna WOSTYN | KPL | 30.10 | 15.45 | 15.15 | 3.08 | 2.83 | 3.00 | 0.50 | #10 | |
5 | Luna TRUYE | GSK | 29.28 | 15.90 | 13.88 | 2.83 | 2.58 | 2.75 | 0.50 | #14 | |
6 | Livia NAVARRA | CPL | 28.38 | 14.07 | 14.31 | 2.67 | 2.83 | 2.92 | 0.00 | #2 | |
7 | Sara WOSTYN | KPL | 28.24 | 14.01 | 14.73 | 3.08 | 2.75 | 2.83 | 0.50 | #12 | |
8 | Jasmine VERBEECK | ASW | 27.77 | 15.02 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #4 | |
9 | Isaura VAN VALCKENBORGH | KHL | 26.51 | 12.63 | 14.88 | 3.00 | 2.75 | 3.00 | 1.00 | #18 | |
10 | Femke VROLIJK | KHM | 26.00 | 11.82 | 14.18 | 2.92 | 2.67 | 2.75 | 0.00 | #6 | |
11 | Caroline LISON | PLC | 25.52 | 11.85 | 14.17 | 2.75 | 2.75 | 2.83 | 0.50 | #15 | |
12 | Emma VAN LOOCK | DSH | 25.10 | 11.57 | 14.03 | 2.83 | 2.67 | 2.75 | 0.50 | #7 | |
13 | Nica BESSOUDNOVA | CPL | 24.43 | 11.31 | 13.62 | 2.67 | 2.67 | 2.67 | 0.50 | #13 | |
14 | Astrid GENIETS | GSK | 24.15 | 11.83 | 13.32 | 3.00 | 2.25 | 2.58 | 1.00 | #19 | |
15 | Elise DE HERDT | DSH | 23.92 | 13.29 | 11.63 | 2.42 | 2.25 | 2.17 | 1.00 | #1 | |
16 | Lou SOHET | CPL | 23.87 | 10.84 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #11 | |
17 | Alisa CHERMAN | KPL | 23.26 | 10.93 | 12.33 | 2.67 | 2.25 | 2.33 | 0.00 | #5 | |
18 | Klaara JÄMSÄ | KHM | 22.19 | 10.29 | 13.90 | 2.67 | 2.75 | 2.75 | 2.00 | #3 | |
19 | Alexiane HONHON | RBI | 20.87 | 11.17 | 10.20 | 2.25 | 1.83 | 1.92 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 4/10/2020 10:07