Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jolien JENNES | AKR | 55.66 | 28.19 | 27.47 | 3.67 | 3.17 | 3.50 | 3.33 | 3.50 | 0.00 | #4 | |
2 | Luna AUDENAERT | AKR | 47.84 | 22.63 | 25.21 | 3.42 | 2.75 | 3.25 | 3.17 | 3.17 | 0.00 | #5 | |
3 | Maité HABETS | AKR | 42.87 | 19.01 | 23.86 | 3.33 | 2.42 | 3.08 | 3.00 | 3.08 | 0.00 | #1 | |
4 | Tineke DE COSTER | AKR | 42.27 | 18.60 | 24.67 | 3.42 | 2.92 | 2.92 | 3.08 | 3.08 | 1.00 | #3 | |
5 | Rana AKBAY | DSH | 36.63 | 14.95 | 22.68 | 3.25 | 2.92 | 2.42 | 2.92 | 2.67 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20/01/2019 10:01