Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melina HUYGENS | ASW | 29.19 | 15.72 | 13.47 | 2.67 | 2.58 | 2.67 | 0.00 | #8 | |
2 | Emilia SOLOUKHIN | ASW | 28.91 | 14.18 | 14.73 | 2.83 | 2.92 | 2.92 | 0.00 | #1 | |
3 | Nora COPPENS | DSH | 28.18 | 14.43 | 13.75 | 2.58 | 2.75 | 2.75 | 0.00 | #12 | |
4 | Ella CORNELIS | ASW | 23.94 | 10.33 | 13.61 | 2.50 | 2.75 | 2.75 | 0.00 | #7 | |
5 | Elise DE HERDT | DSH | 23.45 | 10.77 | 13.18 | 2.58 | 2.67 | 2.50 | 0.50 | #4 | |
6 | Lilou REMEYSEN | ASW | 22.65 | 9.76 | 12.89 | 2.33 | 2.67 | 2.58 | 0.00 | #3 | |
7 | Edra GEERS | AKR | 20.21 | 9.52 | 12.19 | 2.50 | 2.25 | 2.42 | 1.50 | #2 | |
8 | Emma VAN LOOCK | DSH | 20.08 | 7.97 | 12.61 | 2.50 | 2.50 | 2.42 | 0.50 | #11 | |
9 | Rosa-Leah BERNAERTS | AKR | 19.81 | 9.05 | 10.76 | 2.33 | 1.92 | 2.08 | 0.00 | #9 | |
10 | Kaat ROBIJN | ASW | 18.15 | 8.66 | 10.49 | 1.92 | 2.08 | 2.17 | 1.00 | #6 | |
11 | Jasmine VERBEECK | ASW | 16.95 | 6.32 | 10.63 | 2.08 | 2.17 | 2.00 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20/01/2019 10:01