Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rana AKBAY | DSH | 46.64 | 23.04 | 23.60 | 3.08 | 2.83 | 2.92 | 3.00 | 2.92 | 0.00 | #5 | |
2 | Inne VAN EEMEREN | NOT | 46.49 | 21.95 | 24.54 | 3.25 | 2.92 | 2.83 | 3.17 | 3.17 | 0.00 | #1 | |
3 | Maite HABETS | DSH | 46.34 | 24.08 | 22.26 | 2.83 | 2.67 | 2.83 | 2.75 | 2.83 | 0.00 | #4 | |
4 | Ilina BAUMANS | DSH | 37.03 | 20.44 | 19.59 | 2.83 | 2.33 | 2.33 | 2.33 | 2.42 | 3.00 | #3 | |
5 | Britt VERWERFT | DSH | 34.47 | 17.13 | 19.34 | 2.75 | 2.42 | 2.25 | 2.25 | 2.42 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21/01/2018 8:51