Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Feebe AUDENAERT | DSH | 26.15 | 15.81 | 11.34 | 2.33 | 2.17 | 2.17 | 1.00 | #6 | |
2 | Danielle VERBINNEN | KHM | 25.98 | 14.37 | 12.61 | 2.50 | 2.50 | 2.42 | 1.00 | #5 | |
3 | Emilia SOLOUKHIN | ASW | 23.75 | 12.49 | 11.76 | 2.33 | 2.42 | 2.17 | 0.50 | #1 | |
4 | Elise DE HERDT | DSH | 21.93 | 11.66 | 10.77 | 2.17 | 2.08 | 2.08 | 0.50 | #8 | |
5 | Stien DE PEUTER | AKR | 21.43 | 13.50 | 8.93 | 1.92 | 1.58 | 1.75 | 1.00 | #3 | |
6 | Joannie ALENIS | ASW | 21.37 | 11.80 | 11.07 | 2.17 | 2.17 | 2.17 | 1.50 | #7 | |
7 | Melina HUYGENS | ASW | 19.49 | 10.29 | 10.20 | 2.08 | 1.92 | 2.00 | 1.00 | #4 | |
8 | Emma ADAMS | DSH | 14.67 | 8.10 | 7.07 | 1.50 | 1.33 | 1.33 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21/01/2018 8:51