Junior Women - Free Skating
 
Live Results
 
Last scored:
Ami NAKAIJPN
Technical Elements75.29
Program Components58.52
Segment Score
133.81
Current Rank in Free Skating1
 
Current Overall Standing
 
Pl. Name Club Nation Points SP FS
1 Ami NAKAI
JPN
198.23 1 1
2 Yo TAKAGI
JPN
179.78 4 2
3 Aleksa VOLKOVA
CAN
157.30 3 3
4 Reese ROSE
CAN
156.78 2 4
5 Rosa REPONEN
FIN
146.88 5 5
6 Gioia FIORI
ITA
132.29 12 6
7 Pernille WITH
NOR
126.32 17 7
8 Alice CASALENGO
FRA
118.18 9 10
9 Charlotte JENNES
BEL
117.84 6 14
10 Carlotta BROGGINI
ITA
117.83 11 9
11 Lena CUSAK
CRO
116.50 7 12
12 Laura GAUCH
SUI
114.39 10 13
13 Alexandra ÖDMAN
SWE
113.57 18 8
14 Oda HAVGAR
NOR
109.55 20 11
15 Ellinor NORDQVIST
SWE
105.51 19 16
16 Megan WOODLEY
CAN
105.28 8 20
17 Ysaline HIBON
LUX
104.13 23 15
18 Rebecca TOFT
LUX
103.74 15 17
19 Letizia MARTEGANI
ITA
103.07 13 18
20 Jolien JENNES
BEL
100.61 16 19
21 Danielle VERBINNEN
BEL
98.78 14 22
22 Louise GYLLING
FIN
95.41 22 21
23 Alana PANG
GBR
90.72 24 24
24 Sharon LUIT
NED
87.85 26 23
25 Estela RUIZ
ESP
83.16 28 25
26 Emeli Louise RINNE
EST
82.50 21 28
27 Charly STEMPER
FRA
80.85 27 26
28 Jelizaveta RUDNEVA
EST
79.77 25 27
29 Milena GHAZARYAN
ARM
67.41 29 29
30 Elen GHAZARYAN
ARM
54.00 30 30
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ami NAKAI JPN 133.81 75.29  58.52 7.42 7.08 7.42 0.00 #30
2 Yo TAKAGI JPN 123.75 67.25  56.50 6.83 7.25 7.08 0.00 #27
3 Aleksa VOLKOVA CAN 99.97 50.36  51.61 6.42 6.33 6.58 2.00 #28
4 Reese ROSE CAN 97.33 45.95  53.38 6.58 6.58 6.83 2.00 #29
5 Rosa REPONEN FIN 94.80 46.50  48.30 6.25 5.67 6.17 0.00 #26
6 Gioia FIORI ITA 91.09 46.82  44.27 5.50 5.75 5.33 0.00 #19
7 Pernille WITH NOR 87.81 47.09  40.72 4.92 5.00 5.33 0.00 #14
8 Alexandra ÖDMAN SWE 75.06 38.01  38.05 4.92 4.58 4.75 1.00 #13
9 Carlotta BROGGINI ITA 74.93 36.54  39.39 4.92 4.83 5.00 1.00 #20
10 Alice CASALENGO FRA 74.56 34.05  40.51 4.92 4.92 5.33 0.00 #22
11 Oda HAVGAR NOR 72.85 35.25  37.60 4.67 4.58 4.83 0.00 #11
12 Lena CUSAK CRO 71.82 34.89  38.93 4.83 4.75 5.00 2.00 #24
13 Laura GAUCH SUI 71.07 28.44  43.63 5.25 5.42 5.67 1.00 #21
14 Charlotte JENNES BEL 70.87 34.59  38.28 4.75 4.42 5.17 2.00 #25
15 Ysaline HIBON LUX 70.84 32.55  38.29 4.67 5.00 4.67 0.00 #8
16 Ellinor NORDQVIST SWE 67.42 28.25  41.17 5.08 4.92 5.42 2.00 #12
17 Rebecca TOFT LUX 64.93 26.67  38.26 4.83 4.75 4.75 0.00 #16
18 Letizia MARTEGANI ITA 62.46 30.21  34.25 4.33 4.08 4.42 2.00 #18
19 Jolien JENNES BEL 61.99 27.37  35.62 4.50 4.17 4.67 1.00 #15
20 Megan WOODLEY CAN 60.91 28.77  37.14 4.58 4.00 5.33 5.00 #23
21 Louise GYLLING FIN 59.74 27.69  34.05 4.25 4.00 4.50 2.00 #9
22 Danielle VERBINNEN BEL 58.84 27.34  32.50 4.00 3.92 4.25 1.00 #17
23 Sharon LUIT NED 58.66 28.16  30.50 3.67 3.83 3.92 0.00 #5
24 Alana PANG GBR 58.16 25.70  32.46 4.08 4.33 3.75 0.00 #7
25 Estela RUIZ ESP 58.03 29.54  28.49 3.58 3.42 3.67 0.00 #3
26 Charly STEMPER FRA 51.79 23.30  30.49 3.75 3.67 4.00 2.00 #4
27 Jelizaveta RUDNEVA EST 49.30 25.15  27.15 3.17 3.25 3.75 3.00 #6
28 Emeli Louise RINNE EST 46.00 22.75  28.25 3.42 2.83 4.33 5.00 #10
29 Milena GHAZARYAN ARM 42.45 18.42  24.03 2.75 2.92 3.33 0.00 #2
30 Elen GHAZARYAN ARM 35.38 14.25  21.13 2.83 2.58 2.50 0.00 #1
 
Remaining Starting Order
 
StN. Name Club Nation Rank Points
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 19.03.2023 17:46 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.