| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle VERBINNEN | 61.07 | 29.34 | 31.73 | 4.00 | 3.75 | 4.08 | 3.92 | 4.08 | 0.00 | #8 | ||
| 2 | Lily PINZARRONE | 58.90 | 28.36 | 30.54 | 3.92 | 3.67 | 3.67 | 3.83 | 4.00 | 0.00 | #4 | ||
| 3 | Maite VAN MULDERS | 56.22 | 26.55 | 30.67 | 3.83 | 3.58 | 3.92 | 3.92 | 3.92 | 1.00 | #1 | ||
| 4 | Kyana MENALDA | 54.29 | 26.75 | 28.54 | 3.75 | 3.42 | 3.42 | 3.67 | 3.58 | 1.00 | #6 | ||
| 5 | Indira DIMANCHE | 43.54 | 20.08 | 23.46 | 3.08 | 2.75 | 2.83 | 3.08 | 2.92 | 0.00 | #2 | ||
| 6 | Sarina THIEX | 38.56 | 17.30 | 22.26 | 2.92 | 2.50 | 2.83 | 2.83 | 2.83 | 1.00 | #5 | ||
| 7 | Lilliane ZENNER | 36.86 | 16.34 | 20.52 | 2.75 | 2.33 | 2.58 | 2.58 | 2.58 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 19/03/2022 14:10