Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | June SUY | 36.66 | 19.80 | 16.86 | 3.33 | 3.17 | 3.42 | 0.00 | #13 | ||
2 | Lilou REMEYSEN | 36.23 | 17.66 | 18.57 | 3.67 | 3.58 | 3.67 | 0.00 | #5 | ||
3 | Lotta VAN HERCK | 31.41 | 14.97 | 16.44 | 3.17 | 3.17 | 3.33 | 0.00 | #9 | ||
4 | Lize STROECKX | 30.48 | 17.01 | 13.47 | 2.75 | 2.50 | 2.67 | 0.00 | #2 | ||
5 | Lo KARFORS | 29.86 | 15.68 | 14.18 | 2.75 | 2.67 | 2.92 | 0.00 | #1 | ||
6 | Dita GILTAIRE | 29.76 | 15.58 | 14.18 | 2.92 | 2.67 | 2.75 | 0.00 | #14 | ||
7 | Anais GABRIEL | 29.50 | 16.46 | 13.04 | 2.58 | 2.42 | 2.67 | 0.00 | #11 | ||
8 | Elissa ERIKSSON EDDAOUI | 26.44 | 13.97 | 12.47 | 2.50 | 2.25 | 2.58 | 0.00 | #8 | ||
9 | Lieke VAN SPIJKER | 25.86 | 13.46 | 12.90 | 2.50 | 2.42 | 2.67 | 0.50 | #7 | ||
10 | Dot BERVOETS | 25.00 | 10.91 | 14.59 | 2.75 | 2.83 | 3.00 | 0.50 | #12 | ||
11 | Anne RUIS | 23.34 | 11.51 | 12.33 | 2.58 | 2.25 | 2.42 | 0.50 | #10 | ||
12 | Tara DIMANCHE | 20.97 | 10.34 | 11.63 | 2.42 | 2.17 | 2.25 | 1.00 | #3 | ||
13 | Kayleigh KIEFER | 17.54 | 8.27 | 10.77 | 2.08 | 2.08 | 2.17 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19/03/2022 14:10