Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rinka WATANABE | JPN | 126.77 | 67.37 | 60.40 | 7.67 | 7.25 | 7.58 | 7.67 | 7.58 | 1.00 | #10 | |
2 | Rion SUMIYOSHI | JPN | 116.55 | 57.01 | 60.54 | 7.58 | 7.42 | 7.50 | 7.67 | 7.67 | 1.00 | #9 | |
3 | Jade HOVINE | BEL | 102.47 | 55.54 | 46.93 | 5.83 | 5.58 | 6.08 | 5.92 | 5.92 | 0.00 | #6 | |
4 | Jocelyn HONG | NZL | 101.05 | 52.78 | 48.27 | 6.17 | 5.75 | 6.08 | 6.00 | 6.17 | 0.00 | #8 | |
5 | Maia MAZZARA | FRA | 98.41 | 51.54 | 47.87 | 6.17 | 5.75 | 6.08 | 5.92 | 6.00 | 1.00 | #7 | |
6 | Elzbieta GABRYSZAK | POL | 89.02 | 45.35 | 44.67 | 5.50 | 5.33 | 5.67 | 5.67 | 5.75 | 1.00 | #4 | |
7 | Sophia MAAROUF | FRA | 76.30 | 35.16 | 42.14 | 5.50 | 5.00 | 5.17 | 5.25 | 5.42 | 1.00 | #5 | |
8 | Frida BERGE | NOR | 68.72 | 32.60 | 36.12 | 4.58 | 4.33 | 4.50 | 4.58 | 4.58 | 0.00 | #3 | |
9 | Frederique KONING | NED | 58.90 | 29.90 | 30.00 | 3.75 | 3.58 | 3.75 | 3.75 | 3.92 | 1.00 | #2 | |
10 | Cheyenne KNOESTER | NED | 49.17 | 22.98 | 27.19 | 3.58 | 3.33 | 3.33 | 3.50 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20/03/2022 16:54