Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rinka WATANABE | JPN | 64.07 | 34.87 | 29.20 | 7.33 | 7.00 | 7.33 | 7.42 | 7.42 | 0.00 | #6 | |
2 | Rion SUMIYOSHI | JPN | 61.47 | 33.19 | 29.28 | 7.25 | 7.08 | 7.42 | 7.42 | 7.42 | 1.00 | #10 | |
3 | Jocelyn HONG | NZL | 53.50 | 30.70 | 22.80 | 5.83 | 5.33 | 5.92 | 5.67 | 5.75 | 0.00 | #2 | |
4 | Maia MAZZARA | FRA | 51.80 | 28.66 | 24.14 | 6.17 | 5.67 | 6.08 | 6.08 | 6.17 | 1.00 | #8 | |
5 | Jade HOVINE | BEL | 47.72 | 26.26 | 22.46 | 5.58 | 5.42 | 5.58 | 5.75 | 5.75 | 1.00 | #3 | |
6 | Sophia MAAROUF | FRA | 47.06 | 25.72 | 21.34 | 5.42 | 5.08 | 5.42 | 5.42 | 5.33 | 0.00 | #4 | |
7 | Elzbieta GABRYSZAK | POL | 46.17 | 24.13 | 22.04 | 5.58 | 5.25 | 5.58 | 5.58 | 5.58 | 0.00 | #1 | |
8 | Frida BERGE | NOR | 40.08 | 20.96 | 20.12 | 5.08 | 4.75 | 5.00 | 5.08 | 5.25 | 1.00 | #7 | |
9 | Frederique KONING | NED | 28.59 | 13.53 | 15.06 | 3.75 | 3.58 | 3.83 | 3.92 | 3.75 | 0.00 | #5 | |
10 | Cheyenne KNOESTER | NED | 22.28 | 8.62 | 14.66 | 3.83 | 3.58 | 3.50 | 3.75 | 3.67 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20/03/2022 16:54