Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kazuki TOMONO | JPN | 150.24 | 74.26 | 77.98 | 7.83 | 7.58 | 7.83 | 7.75 | 8.00 | 2.00 | #8 | |
2 | Tatsuya TSUBOI | JPN | 148.29 | 77.97 | 70.32 | 7.33 | 6.83 | 7.00 | 6.92 | 7.08 | 0.00 | #7 | |
3 | Landry LE MAY | FRA | 132.86 | 69.04 | 63.82 | 6.58 | 6.08 | 6.50 | 6.42 | 6.33 | 0.00 | #6 | |
4 | Michael NEUMAN | SVK | 95.06 | 45.74 | 50.32 | 5.25 | 4.83 | 5.00 | 5.08 | 5.00 | 1.00 | #5 | |
5 | Lotfi SEREIR | GER | 88.43 | 41.27 | 49.16 | 4.83 | 4.75 | 5.08 | 4.92 | 5.00 | 2.00 | #2 | |
6 | Joshua ROLS | FRA | 86.93 | 41.09 | 48.84 | 5.08 | 4.92 | 4.67 | 5.08 | 4.67 | 3.00 | #3 | |
7 | Iker OYARZABAL | ESP | 85.88 | 42.38 | 44.50 | 4.67 | 4.17 | 4.58 | 4.58 | 4.25 | 1.00 | #1 | |
8 | Xan ROLS | FRA | 84.27 | 39.43 | 48.84 | 5.08 | 4.75 | 4.50 | 5.17 | 4.92 | 4.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20/03/2022 16:54