Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kazuki TOMONO | JPN | 77.76 | 38.67 | 39.09 | 7.92 | 7.58 | 7.92 | 7.75 | 7.92 | 0.00 | #1 | |
2 | Tatsuya TSUBOI | JPN | 77.35 | 42.68 | 34.67 | 7.25 | 6.67 | 7.00 | 7.00 | 6.75 | 0.00 | #2 | |
3 | Landry LE MAY | FRA | 72.98 | 39.15 | 33.83 | 6.75 | 6.50 | 6.83 | 6.83 | 6.92 | 0.00 | #8 | |
4 | Michael NEUMAN | SVK | 53.53 | 24.37 | 30.16 | 5.83 | 5.58 | 6.25 | 6.08 | 6.42 | 1.00 | #6 | |
5 | Xan ROLS | FRA | 53.29 | 25.70 | 27.59 | 5.42 | 5.17 | 5.83 | 5.75 | 5.42 | 0.00 | #7 | |
6 | Joshua ROLS | FRA | 53.24 | 25.83 | 28.41 | 5.75 | 5.25 | 5.83 | 5.83 | 5.75 | 1.00 | #4 | |
7 | Lotfi SEREIR | GER | 50.03 | 23.53 | 26.50 | 5.33 | 5.08 | 5.25 | 5.42 | 5.42 | 0.00 | #3 | |
8 | Iker OYARZABAL | ESP | 49.30 | 23.14 | 27.16 | 5.83 | 5.33 | 5.25 | 5.42 | 5.33 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20/03/2022 16:54