Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ami NAKAI | JPN | 126.68 | 74.41 | 52.27 | 6.67 | 6.17 | 6.83 | 6.33 | 6.67 | 0.00 | #16 | |
2 | Nina PINZARRONE | BEL | 105.77 | 58.24 | 48.53 | 6.08 | 5.75 | 6.33 | 5.92 | 6.25 | 1.00 | #17 | |
3 | Rosa REPONEN | FIN | 90.20 | 49.27 | 40.93 | 5.17 | 4.75 | 5.33 | 5.25 | 5.08 | 0.00 | #12 | |
4 | Vivien PAPP | HUN | 83.67 | 42.60 | 41.07 | 5.00 | 4.75 | 5.42 | 5.33 | 5.17 | 0.00 | #15 | |
5 | Arabella SEAR-WATKINS | GBR | 79.75 | 44.88 | 35.87 | 4.75 | 4.00 | 4.75 | 4.50 | 4.42 | 1.00 | #13 | |
6 | Sara FRANZI | SUI | 78.56 | 38.49 | 41.07 | 5.17 | 4.75 | 5.17 | 5.25 | 5.33 | 1.00 | #14 | |
7 | Ida VAMNES | NOR | 71.76 | 39.29 | 33.47 | 4.33 | 4.08 | 4.17 | 4.17 | 4.17 | 1.00 | #7 | |
8 | Oda Tonnesen HAVGAR | NOR | 70.27 | 36.08 | 35.19 | 4.58 | 4.08 | 4.58 | 4.42 | 4.33 | 1.00 | #11 | |
9 | Peppi VALLENIUS | FIN | 63.73 | 28.20 | 36.53 | 4.75 | 4.50 | 4.50 | 4.58 | 4.50 | 1.00 | #10 | |
10 | Ysaline HIBON | LUX | 61.27 | 26.20 | 35.07 | 4.33 | 4.17 | 4.42 | 4.42 | 4.58 | 0.00 | #8 | |
11 | Jekaterina RUDNEVA | EST | 59.56 | 27.03 | 32.53 | 4.33 | 4.00 | 4.08 | 3.92 | 4.00 | 0.00 | #9 | |
12 | Paula BERYAK | GER | 59.52 | 29.31 | 31.21 | 4.17 | 3.67 | 3.92 | 3.92 | 3.83 | 1.00 | #6 | |
13 | Heidy Mari AINJARV | EST | 55.70 | 25.23 | 31.47 | 4.25 | 3.75 | 3.67 | 4.00 | 4.00 | 1.00 | #5 | |
14 | Loïs LIBREGTS | NED | 54.92 | 27.52 | 30.40 | 3.92 | 3.50 | 3.83 | 3.83 | 3.92 | 3.00 | #2 | |
15 | Jane KNOESTER | NED | 53.00 | 26.47 | 28.53 | 3.75 | 3.42 | 3.58 | 3.50 | 3.58 | 2.00 | #3 | |
16 | Eline SEUREN | NED | 52.12 | 22.99 | 30.13 | 3.83 | 3.58 | 4.00 | 3.67 | 3.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20/03/2022 16:54