Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | BEL | 56.64 | 33.18 | 23.46 | 6.00 | 5.58 | 5.83 | 6.00 | 5.92 | 0.00 | #8 | |
2 | Ami NAKAI | JPN | 55.73 | 30.91 | 25.82 | 6.67 | 6.25 | 6.42 | 6.42 | 6.50 | 1.00 | #9 | |
3 | Vivien PAPP | HUN | 49.28 | 28.52 | 20.76 | 5.17 | 4.92 | 5.42 | 5.25 | 5.17 | 0.00 | #11 | |
4 | Sara FRANZI | SUI | 47.53 | 26.27 | 21.26 | 5.33 | 4.92 | 5.50 | 5.33 | 5.50 | 0.00 | #14 | |
5 | Arabella SEAR-WATKINS | GBR | 42.86 | 25.32 | 17.54 | 4.50 | 4.42 | 4.42 | 4.33 | 4.25 | 0.00 | #15 | |
6 | Rosa REPONEN | FIN | 41.18 | 21.64 | 19.54 | 5.17 | 4.75 | 5.00 | 4.92 | 4.58 | 0.00 | #6 | |
7 | Oda Tonnesen HAVGAR | NOR | 37.72 | 19.12 | 18.60 | 4.83 | 4.42 | 4.75 | 4.67 | 4.58 | 0.00 | #17 | |
8 | Peppi VALLENIUS | FIN | 37.57 | 18.69 | 18.88 | 4.83 | 4.42 | 4.92 | 4.67 | 4.75 | 0.00 | #4 | |
9 | Jekaterina RUDNEVA | EST | 35.36 | 18.44 | 17.92 | 4.50 | 4.25 | 4.58 | 4.58 | 4.50 | 1.00 | #2 | |
10 | Ysaline HIBON | LUX | 34.96 | 16.84 | 18.12 | 4.33 | 4.08 | 4.67 | 4.75 | 4.83 | 0.00 | #16 | |
11 | Ida VAMNES | NOR | 34.66 | 19.30 | 17.36 | 4.42 | 4.17 | 4.17 | 4.50 | 4.42 | 2.00 | #18 | |
12 | Paula BERYAK | GER | 32.94 | 17.74 | 16.20 | 4.08 | 3.75 | 4.17 | 4.17 | 4.08 | 1.00 | #10 | |
13 | Heidy Mari AINJARV | EST | 32.51 | 17.53 | 14.98 | 4.00 | 3.75 | 3.58 | 3.83 | 3.58 | 0.00 | #3 | |
14 | Elisabeth JÄGER | GER | 31.95 | 15.69 | 16.26 | 4.08 | 3.83 | 4.25 | 4.00 | 4.17 | 0.00 | #12 | |
15 | Jane KNOESTER | NED | 31.10 | 15.44 | 15.66 | 4.08 | 3.58 | 4.17 | 3.83 | 3.92 | 0.00 | #1 | |
16 | Loïs LIBREGTS | NED | 30.85 | 16.39 | 15.46 | 3.83 | 3.58 | 3.92 | 4.00 | 4.00 | 1.00 | #5 | |
17 | Eline SEUREN | NED | 27.11 | 12.93 | 15.18 | 3.83 | 3.58 | 3.83 | 3.83 | 3.92 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20/03/2022 16:54