Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pablo GARCIA | ESP | 101.32 | 49.00 | 52.32 | 5.33 | 5.08 | 5.08 | 5.42 | 5.25 | 0.00 | #7 | |
2 | Denis GURDZHI | GER | 101.18 | 48.16 | 54.02 | 5.42 | 5.25 | 5.42 | 5.50 | 5.42 | 1.00 | #6 | |
3 | Matias HEINONEN | FIN | 85.06 | 41.22 | 43.84 | 4.58 | 4.17 | 4.42 | 4.50 | 4.25 | 0.00 | #2 | |
4 | Miguel MARTOS | ESP | 79.85 | 35.53 | 45.32 | 4.83 | 4.33 | 4.58 | 4.42 | 4.50 | 1.00 | #4 | |
5 | Tim ENGLAND | GER | 78.29 | 27.79 | 50.50 | 5.25 | 5.08 | 4.83 | 5.17 | 4.92 | 0.00 | #8 | |
6 | Hector GONZALEZ | ESP | 73.11 | 31.43 | 42.68 | 4.50 | 4.17 | 4.25 | 4.17 | 4.25 | 1.00 | #5 | |
7 | Sergio SAN ROMAN | ESP | 72.99 | 31.65 | 42.34 | 4.58 | 4.08 | 4.17 | 4.17 | 4.17 | 1.00 | #3 | |
8 | Dhiyab ALDARMAKI | UAE | 51.24 | 18.58 | 34.66 | 3.58 | 3.33 | 3.42 | 3.42 | 3.58 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20/03/2022 16:54