Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim ENGLAND | GER | 51.92 | 25.16 | 26.76 | 5.42 | 5.17 | 5.50 | 5.42 | 5.25 | 0.00 | #3 | |
2 | Pablo GARCIA | ESP | 49.88 | 25.04 | 24.84 | 5.08 | 4.92 | 4.92 | 5.00 | 4.92 | 0.00 | #1 | |
3 | Denis GURDZHI | GER | 48.38 | 20.21 | 28.17 | 5.67 | 5.58 | 5.58 | 5.67 | 5.67 | 0.00 | #4 | |
4 | Hector GONZALEZ | ESP | 44.25 | 19.67 | 24.58 | 4.83 | 4.67 | 5.08 | 4.92 | 5.08 | 0.00 | #7 | |
5 | Miguel MARTOS | ESP | 43.75 | 19.49 | 25.26 | 5.17 | 4.92 | 5.17 | 5.08 | 4.92 | 1.00 | #8 | |
6 | Sergio SAN ROMAN | ESP | 42.44 | 18.60 | 23.84 | 4.92 | 4.75 | 4.67 | 4.75 | 4.75 | 0.00 | #6 | |
7 | Matias HEINONEN | FIN | 38.34 | 14.68 | 23.66 | 4.83 | 4.58 | 4.75 | 5.00 | 4.50 | 0.00 | #5 | |
8 | Dhiyab ALDARMAKI | UAE | 19.92 | 6.76 | 17.16 | 3.58 | 3.33 | 3.25 | 3.58 | 3.42 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20/03/2022 16:54