Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisabeth DIBBERN | SUI | 68.53 | 38.00 | 30.53 | 4.83 | 4.75 | 4.75 | 4.75 | 0.00 | #26 | |
2 | Pernille WITH | NOR | 64.43 | 34.80 | 30.13 | 4.67 | 4.58 | 4.83 | 4.75 | 0.50 | #23 | |
3 | Anna ZURAVLJOV | EST | 61.57 | 33.27 | 28.80 | 4.58 | 4.25 | 4.75 | 4.42 | 0.50 | #24 | |
4 | Unna KUUSINEN | FIN | 60.90 | 30.46 | 30.94 | 4.75 | 4.67 | 5.00 | 4.92 | 0.50 | #22 | |
5 | Venla HAUTALAHTI | FIN | 58.71 | 30.50 | 29.21 | 4.50 | 4.42 | 4.67 | 4.67 | 1.00 | #19 | |
6 | Katarina KALME | EST | 55.84 | 27.57 | 28.27 | 4.50 | 4.25 | 4.50 | 4.42 | 0.00 | #18 | |
7 | Helmi MANNILA | FIN | 55.21 | 29.30 | 26.41 | 4.17 | 3.92 | 4.17 | 4.25 | 0.50 | #9 | |
8 | Elli KANKARE | LUX | 53.86 | 24.92 | 28.94 | 4.42 | 4.42 | 4.67 | 4.58 | 0.00 | #16 | |
9 | Debora COHEN | CZE | 52.09 | 25.96 | 26.13 | 4.08 | 4.00 | 4.17 | 4.08 | 0.00 | #21 | |
10 | Roos HARKEMA | NED | 51.43 | 24.62 | 26.81 | 4.17 | 4.17 | 4.25 | 4.17 | 0.00 | #17 | |
11 | Noemi BERTER | SUI | 50.90 | 27.30 | 23.60 | 4.08 | 3.50 | 3.67 | 3.50 | 0.00 | #14 | |
12 | Nena BASTIANEN | BEL | 49.19 | 23.86 | 25.33 | 4.08 | 3.83 | 3.92 | 4.00 | 0.00 | #15 | |
13 | Josefine BOER | NED | 48.77 | 24.91 | 23.86 | 3.83 | 3.50 | 3.83 | 3.75 | 0.00 | #8 | |
14 | Celiane HONHON | BEL | 47.23 | 24.03 | 23.20 | 3.67 | 3.50 | 3.75 | 3.58 | 0.00 | #4 | |
15 | Chiara PAZIENZA | SUI | 46.63 | 21.53 | 25.60 | 4.42 | 3.83 | 3.75 | 4.00 | 0.50 | #25 | |
16 | Gabi LOONSTRA | NED | 46.41 | 22.41 | 24.00 | 3.75 | 3.58 | 3.92 | 3.75 | 0.00 | #13 | |
17 | Gerda SMORODINA | EST | 46.04 | 20.38 | 26.66 | 4.33 | 4.08 | 4.17 | 4.08 | 1.00 | #20 | |
18 | Olivia ENDER | NED | 45.50 | 21.73 | 24.27 | 3.67 | 3.67 | 4.00 | 3.83 | 0.50 | #10 | |
19 | Smilla EGMONT-PETERSEN | NED | 45.19 | 21.20 | 23.99 | 3.58 | 3.58 | 4.00 | 3.83 | 0.00 | #11 | |
20 | Andrea PAZOS GUERRA | AND | 44.58 | 20.85 | 23.73 | 3.75 | 3.50 | 3.83 | 3.75 | 0.00 | #6 | |
21 | Rebecca TOFT | LUX | 41.42 | 19.21 | 23.21 | 3.67 | 3.67 | 3.50 | 3.67 | 1.00 | #12 | |
22 | Sharon LUIT | NED | 40.55 | 19.95 | 21.60 | 3.50 | 3.25 | 3.42 | 3.33 | 1.00 | #7 | |
23 | Emma HIDALGO AI | AND | 39.81 | 19.95 | 19.86 | 3.25 | 3.08 | 3.00 | 3.08 | 0.00 | #3 | |
24 | Magali EMMERIK | NED | 39.13 | 20.59 | 18.54 | 3.17 | 2.92 | 2.92 | 2.58 | 0.00 | #5 | |
25 | Estela RUIZ | ESP | 39.03 | 18.87 | 20.66 | 3.33 | 3.00 | 3.33 | 3.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20/03/2022 16:54