Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis KROUGLOV | BEL | 77.89 | 42.70 | 35.69 | 4.83 | 4.83 | 5.17 | 5.00 | 0.50 | #5 | |
2 | Daniel RUIS | AUT | 55.43 | 26.90 | 29.53 | 4.17 | 4.08 | 4.08 | 4.08 | 1.00 | #4 | |
3 | André ZAPATA | ESP | 50.00 | 25.88 | 25.62 | 3.58 | 3.50 | 3.58 | 3.58 | 1.50 | #3 | |
4 | Dimitri CHRISTAKIS | BEL | 45.22 | 22.68 | 23.54 | 3.50 | 3.25 | 3.08 | 3.25 | 1.00 | #2 | |
5 | Raul GARCIA SHIBINSKAYA | AND | 39.50 | 19.49 | 21.01 | 3.33 | 2.75 | 2.92 | 2.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20/03/2022 16:54