FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Elisabeth DIBBERN | SUI | 104.20 | 1 | 1 |
2 | Pernille WITH | NOR | 98.57 | 4 | 2 |
3 | Anna ZURAVLJOV | EST | 96.04 | 3 | 3 |
4 | Unna KUUSINEN | FIN | 93.89 | 5 | 4 |
5 | Venla HAUTALAHTI | FIN | 89.58 | 8 | 5 |
6 | Katarina KALME | EST | 86.03 | 9 | 6 |
7 | Debora COHEN | CZE | 84.06 | 6 | 9 |
8 | Elli KANKARE | LUX | 82.93 | 11 | 8 |
9 | Chiara PAZIENZA | SUI | 81.37 | 2 | 15 |
10 | Roos HARKEMA | NED | 81.07 | 10 | 10 |
11 | Helmi MANNILA | FIN | 79.94 | 18 | 7 |
12 | Noemi BERTER | SUI | 79.68 | 13 | 11 |
13 | Nena BASTIANEN | BEL | 78.21 | 12 | 12 |
14 | Gerda SMORODINA | EST | 77.19 | 7 | 17 |
15 | Josefine BOER | NED | 73.32 | 19 | 13 |
16 | Gabi LOONSTRA | NED | 73.07 | 14 | 16 |
17 | Smilla EGMONT-PETERSEN | NED | 71.07 | 16 | 19 |
18 | Olivia ENDER | NED | 70.73 | 17 | 18 |
19 | Celiane HONHON | BEL | 70.63 | 23 | 14 |
20 | Andrea PAZOS GUERRA | AND | 68.47 | 21 | 20 |
21 | Rebecca TOFT | LUX | 67.78 | 15 | 21 |
22 | Sharon LUIT | NED | 64.83 | 20 | 22 |
23 | Magali EMMERIK | NED | 62.66 | 22 | 24 |
24 | Emma HIDALGO AI | AND | 61.78 | 24 | 23 |
25 | Estela RUIZ | ESP | 58.47 | 26 | 25 |
WD | Lena CUSAK | CRO | |||
WD | Vanessa CERRADA PEREZ | BEL | |||
WD | Macey MELLAMA | NED |
Last Update: 20/03/2022 16:54