Basic Novice A Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 DILLEN ISABELLA ASW 29.62 13.62  16.00 3.33 3.25 3.00 0.00 #23
2 STRAUS JULIE CHP 28.98 14.27  15.71 3.08 3.08 3.25 1.00 #21
3 ZUSTRUPA LUCIJA KPL 28.32 11.48  16.84 3.33 3.50 3.25 0.00 #16
4 VERWILGHEN NOEMIE GSK 28.26 12.11  16.15 3.25 3.42 3.00 0.00 #20
5 INDEHERBERGE RENEE GSK 27.64 12.68  15.46 3.17 3.17 2.92 0.50 #5
6 NYS ANNA-LINE DSH 25.19 12.81  12.38 2.58 2.33 2.50 0.00 #4
7 HORY LYNDSAY KHM 25.16 10.55  14.61 2.83 3.17 2.75 0.00 #18
8 COULONVAL ELISE KPL 24.89 12.31  13.08 2.58 2.67 2.58 0.50 #24
9 BLEYENS KATALEYA HSK 24.84 11.61  13.23 2.58 2.67 2.67 0.00 #26
10 CALLEBAUT PIPPA IDA 24.75 12.30  12.95 2.50 2.50 2.75 0.50 #1
11 Maria HOUREZ-CIARKA KHM 24.41 12.16  12.25 2.50 2.33 2.50 0.00 #10
12 BONNEUX DEWI HSK 24.16 10.66  13.50 2.67 2.83 2.58 0.00 #13
13 GOOSSENS JULIE HSK 23.94 12.96  10.98 2.08 2.08 2.42 0.00 #3
14 MATHIJS JOSEPHINE HSK 22.93 10.95  11.98 2.50 2.17 2.50 0.00 #9
15 POELMANS AXELLE IDA 22.29 9.93  13.36 2.75 2.58 2.67 1.00 #19
16 MERTENS ELOUISE HSK 22.17 10.06  12.11 2.42 2.50 2.33 0.00 #6
17 POTGENS JULIA CPL 21.17 9.90  11.27 2.25 2.17 2.33 0.00 #17
18 LIU CELINE KHM 20.74 9.57  11.67 2.58 2.33 2.08 0.50 #2
19 DE CLERCQ VITA HSK 20.49 9.67  11.82 2.58 2.33 2.17 1.00 #8
20 FIERS AMELIE GSK 20.44 8.90  11.54 2.33 2.25 2.33 0.00 #11
21 KLOMPKES NOEMIE CPL 19.81 9.18  11.13 2.17 2.17 2.33 0.50 #15
22 BEULLENS AMBER DSH 19.78 8.44  11.84 2.42 2.42 2.25 0.50 #25
23 DE HEYN VALENTINA HSK 17.81 8.01  10.30 2.17 1.83 2.17 0.50 #14
24 DEMIR VALERIE HSK 17.75 8.38  9.87 2.08 2.00 1.83 0.50 #22
25 VANDERSEYPEN VICTORIA CPL 17.11 6.62  10.99 2.25 2.08 2.25 0.50 #12
26 LEGROS EMMA CPL 12.20 7.63  8.07 1.50 1.25 2.08 3.50 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.10.2023 16:44 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.