Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara WOSTYN | KPL | 32.08 | 16.78 | 15.30 | 3.08 | 3.00 | 2.92 | 0.00 | #4 | |
2 | Anna WOSTYN | KPL | 29.30 | 16.41 | 12.89 | 2.42 | 2.58 | 2.58 | 0.00 | #2 | |
3 | Femke VROLIJK | KHM | 26.88 | 13.71 | 13.17 | 2.58 | 2.58 | 2.58 | 0.00 | #10 | |
4 | Lou SOHET | CPL | 25.93 | 12.90 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #8 | |
5 | Nica BESSOUDNOVA | CPL | 24.38 | 11.28 | 13.60 | 2.50 | 2.92 | 2.58 | 0.50 | #5 | |
6 | Alexiane HONHON | CPL | 22.44 | 11.46 | 11.48 | 2.42 | 2.08 | 2.25 | 0.50 | #6 | |
7 | Caroline LISON | PLC | 21.86 | 12.17 | 11.19 | 2.33 | 2.08 | 2.17 | 1.50 | #11 | |
8 | Livia NAVARRA | CPL | 20.96 | 9.92 | 13.04 | 2.75 | 2.42 | 2.50 | 2.00 | #9 | |
9 | Alisa CHERMAN | KPL | 20.59 | 11.39 | 9.20 | 1.75 | 1.83 | 1.83 | 0.00 | #3 | |
10 | Noa GODA | KHM | 18.87 | 11.52 | 9.35 | 1.83 | 1.92 | 1.75 | 2.00 | #1 | |
11 | Clémence PARMENTIER | CPL | 16.20 | 8.98 | 8.22 | 1.75 | 1.50 | 1.58 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 8/03/2020 10:54