Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danya SCOTT | ASW | 16.27 | 5.51 | 11.26 | 2.33 | 2.17 | 0.50 | #4 | |
2 | Ilse DE KONING | AKR | 16.16 | 6.36 | 9.80 | 2.00 | 1.92 | 0.00 | #12 | |
3 | Marie VERMOTE | CPL | 14.78 | 6.02 | 8.76 | 1.75 | 1.75 | 0.00 | #2 | |
4 | Ziva VAN DEN BROECK | KHM | 14.35 | 6.02 | 8.33 | 1.50 | 1.83 | 0.00 | #8 | |
5 | Fleur SCHUURMANS | KHM | 14.28 | 5.72 | 8.56 | 1.75 | 1.67 | 0.00 | #13 | |
6 | Jenna VERBRAEKEN | DSH | 13.33 | 5.83 | 7.50 | 1.50 | 1.50 | 0.00 | #7 | |
7 | Nina PETERS VERONESI | CPL | 13.22 | 6.14 | 7.08 | 1.50 | 1.33 | 0.00 | #14 | |
8 | Jeanne-Ange FEUMETIO | CPL | 12.44 | 5.34 | 7.10 | 1.42 | 1.42 | 0.00 | #15 | |
9 | Chloë DECLERCK | DSH | 12.00 | 5.32 | 6.68 | 1.25 | 1.42 | 0.00 | #10 | |
10 | Maaike DEWINTER | DSH | 10.70 | 4.44 | 6.26 | 1.25 | 1.25 | 0.00 | #1 | |
11 | Kendra HYZIEWIEZ | CPL | 10.66 | 4.08 | 7.08 | 1.33 | 1.50 | 0.50 | #5 | |
12 | Eva LUYTEN | AKR | 10.63 | 3.63 | 7.50 | 1.42 | 1.58 | 0.50 | #9 | |
13 | Zare JORISSEN | KPL | 9.72 | 3.66 | 6.06 | 1.25 | 1.17 | 0.00 | #6 | |
14 | Alexine DRIJKONINGEN | AKR | 9.65 | 4.09 | 6.06 | 1.25 | 1.17 | 0.50 | #3 | |
15 | Charlotte GHYS | KPL | 9.20 | 4.37 | 5.83 | 1.25 | 1.08 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 8/03/2020 10:54