FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Zoë VANDERCRUYSSEN | PLC | 19.73 | 1 |
2 | Julie VAN STAEYEN | AKR | 19.40 | 2 |
3 | Jill DE DONCKER | AKR | 18.10 | 3 |
4 | Felicia BENEVENTO | KHM | 17.33 | 4 |
5 | Lilas VANHECKE | KPL | 16.23 | 5 |
6 | Charline STAS | CPL | 15.66 | 6 |
7 | Manot AUSLOOS | DSH | 15.47 | 7 |
8 | Myrthe HENNES | DSH | 14.33 | 8 |
9 | Sunny JACOBS | AKR | 13.96 | 9 |
10 | Diedre HOLTRUST | KHM | 13.61 | 10 |
11 | Seven Magdalena FERKET | DSH | 13.11 | 11 |
12 | Amy VERSCHUEREN | ASW | 12.64 | 12 |
13 | Tessa WOSTYN | KPL | 12.36 | 13 |
14 | Romy VANHOUT | DSH | 11.21 | 14 |
15 | Ludivine BOLLE | CPL | 10.26 | 15 |
WD | Clara THONET | CPL |
Last Update: 8/03/2020 10:54