Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celiane HONHON | CPL | 31.94 | 16.78 | 15.16 | 3.00 | 3.00 | 2.92 | 0.00 | #1 | |
2 | Anaïs FOULON | CPL | 28.35 | 15.54 | 13.31 | 2.83 | 2.50 | 2.50 | 0.50 | #11 | |
3 | Alexiane HONHON | CPL | 24.67 | 11.77 | 12.90 | 2.67 | 2.42 | 2.50 | 0.00 | #3 | |
4 | Emma VAN LOOCK | DSH | 24.42 | 11.39 | 13.03 | 2.58 | 2.58 | 2.50 | 0.00 | #2 | |
5 | Livia NAVARRA | CPL | 23.92 | 11.31 | 12.61 | 2.42 | 2.50 | 2.50 | 0.00 | #4 | |
6 | Agnes WILLEM | CPL | 23.00 | 12.32 | 12.18 | 2.58 | 2.25 | 2.33 | 1.50 | #7 | |
7 | Clémence PARMENTIER | CPL | 21.52 | 11.39 | 10.63 | 2.25 | 2.08 | 1.92 | 0.50 | #8 | |
8 | Rosa-Leah BERNAERTS | AKR | 19.18 | 9.63 | 10.05 | 2.08 | 1.83 | 2.00 | 0.50 | #5 | |
9 | Emma ADAMS | DSH | 18.46 | 9.60 | 9.36 | 2.25 | 1.67 | 1.58 | 0.50 | #9 | |
10 | Lou SOHET | CPL | 16.57 | 8.85 | 9.22 | 2.00 | 1.67 | 1.75 | 1.50 | #10 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
6 | Laura HEINEN | CPL |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15/05/2019 10:09