| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lore DE BOOSER | KHM | 19.99 | 8.31 | B | 11.68 | 2.25 | 2.42 | 0.00 | #5 |
| 2 | Emilie TOULMONDE | CPL | 16.45 | 7.67 | B | 9.78 | 2.08 | 1.83 | 1.00 | #2 |
| 3 | Myrthe HENNES | DSH | 16.39 | 6.59 | 9.80 | 2.00 | 1.92 | 0.00 | #3 | |
| 4 | Amy VERSCHUEREN | ASW | 15.79 | 6.61 | 9.18 | 1.67 | 2.00 | 0.00 | #7 | |
| 5 | Hannelore DEFLOOR | ASW | 15.22 | 5.64 | 9.58 | 2.00 | 1.83 | 0.00 | #4 | |
| 6 | Julie GONZE | NOT | 14.38 | 6.88 | B | 7.50 | 1.50 | 1.50 | 0.00 | #6 |
| 7 | Jorine VEURINK | DSH | 12.38 | 5.28 | 7.10 | 1.42 | 1.42 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 15/05/2019 10:09