Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alyssa van MIEGHEM ASW 37.11 17.86  19.25 3.88 3.81 3.63 0.00 #21
2 Renee INDEHERBERGE GSK 36.28 18.01  18.27 3.56 3.50 3.69 0.00 #24
3 Caroline VERWILGHEN GSK 35.63 18.20  17.43 3.50 3.44 3.31 0.00 #26
4 Isabella DILLEN ASW 34.52 17.73  16.79 3.31 3.25 3.31 0.00 #16
5 Kataleya BLEYENS HSK 34.23 17.22  17.01 3.38 3.31 3.31 0.00 #32
6 Maria HOUREZ-CIARKA KHM 33.98 17.50  16.48 3.19 3.25 3.25 0.00 #8
7 Noemie VERWILGHEN GSK 33.95 15.97  17.98 3.75 3.44 3.38 0.00 #10
8 Evanthia CHRISTAKIS ASW 33.10 15.65  17.45 3.44 3.38 3.44 0.00 #20
9 Ziva van den BROECK ASW 31.81 16.49  15.32 3.13 2.94 2.94 0.00 #23
10 Axella NOYNAERT-LEYS DSH 31.49 15.13  16.36 3.25 3.31 3.06 0.00 #29
11 Dewi BONNEUX HSK 31.47 15.31  16.16 3.25 2.94 3.31 0.00 #25
12 Rani GENIETS GSK 31.18 15.44  15.74 3.19 2.94 3.13 0.00 #19
13 Julie GOOSSENS HSK 30.72 15.52  15.20 3.06 2.94 2.94 0.00 #14
14 Eloîse MERTENS HSK 30.51 15.19  15.32 3.19 2.88 2.94 0.00 #33
15 Felice TAVERNIER FKS 30.37 14.33  16.04 3.19 3.06 3.19 0.00 #12
16 Helena CHRISTIAEN GSK 29.39 13.77  15.62 3.19 3.00 3.00 0.00 #2
17 Pippa CALLEBAUT IDA 29.33 14.98  14.35 2.81 2.69 2.94 0.00 #11
18 Tiffany LIU KHM 29.03 13.51  15.52 3.19 3.06 2.88 0.00 #22
19 Vita de CLERQ HSK 27.75 12.85  14.90 3.13 2.88 2.75 0.00 #7
20 Julie WOUTERS ASW 27.47 14.29  13.18 2.75 2.44 2.56 0.00 #3
21 Louise TEMPLES ASW 27.22 11.70  15.52 3.13 2.94 3.06 0.00 #27
22 Lindsay HORY RBI 26.63 10.16  16.47 3.06 3.44 3.19 0.00 #15
23 Josephine MATHIJS HSK 26.59 12.99  13.60 2.75 2.56 2.69 0.00 #4
24 Kesha KEIJERS DSH 26.23 12.40  13.83 2.88 2.50 2.75 0.00 #34
25 Norah FAUCONNIER PLC 25.71 10.19  15.52 3.13 3.06 2.94 0.00 #17
26 Nina PETERS VERONESI CPL 25.53 12.12  13.41 2.75 2.38 2.75 0.00 #30
27 Seven Magdalena FERKET DSH 25.47 12.07  13.40 2.75 2.50 2.63 0.00 #1
28 Rachel JAMART CPL 25.16 12.93  12.23 2.44 2.31 2.44 0.00 #5
29 Zoë KEMPS DSH 25.09 11.99  13.60 2.69 2.56 2.75 0.50 #18
30 Rania CHAHBAR DSH 24.55 10.50  14.05 2.88 2.63 2.75 0.00 #28
31 Milana GORBUNOVA IDA 23.50 10.63  12.87 2.63 2.31 2.63 0.00 #6
32 Jeanne-Ange FEUMETIO RBI 19.73 8.66  11.07 2.38 2.00 2.13 0.00 #31
WD Apolonia BULTEEL KHM   #9
WD Elise COULONVAL KPL   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.01.2025 18:43 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.