Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Josephine SHORE KPL 32.18 16.80   15.38 4.81 5.06 4.50 0.00 #16
2 Q Fien van NEVEL GSK 30.39 16.34   14.05 4.44 4.44 4.25 0.00 #17
3 Q Indra SOLLIE IDA 30.30 16.11   14.19 4.50 4.50 4.25 0.00 #11
4 Q Maud DEVOS FKS 28.86 14.41   14.45 4.50 4.44 4.56 0.00 #18
5 Q Dot BERVOETS ASW 28.68 14.90   13.78 4.44 4.31 4.13 0.00 #9
6 Q June SUY ASW 28.35 14.71   13.64 4.56 4.19 4.00 0.00 #4
7 Q Jill de DONCKER DSH 27.39 15.28   12.11 3.69 3.88 3.75 0.00 #6
8 Q Shanell SLAETS HSK 26.98 13.66   13.32 4.25 4.38 3.81 0.00 #8
9 Q Lize STROECKX DSH 24.50 13.33   11.17 3.56 3.44 3.44 0.00 #13
10 Q Britt LEPOETER IDA 24.15 13.04   11.11 3.50 3.44 3.44 0.00 #14
11 Q Edra GEERS IDA 23.07 11.97   11.10 3.44 3.31 3.63 0.00 #21
12 Q Anaïs GABRIEL KHL 22.57 11.85   10.72 3.38 3.38 3.25 0.00 #19
13 Q Liora COULON PLC 22.37 11.27   11.10 3.50 3.56 3.31 0.00 #12
14 Q Linh LE ASW 21.96 11.76   10.70 3.50 3.19 3.31 0.50 #2
15 Q Anna-Line NYS DSH 21.84 11.80   10.04 3.25 3.00 3.13 0.00 #3
16 Q Romy VANHOUT IDA 21.79 12.29   9.50 3.19 2.75 2.94 0.00 #1
17 Q Bélana LEFEVRE KHL 20.80 10.71   10.09 3.19 3.06 3.19 0.00 #15
18 Q Anouk de SOETE FKS 20.55 9.71   10.84 3.44 3.25 3.44 0.00 #20
19 Q Luna VERTRIEST FKS 20.16 9.86   10.30 3.31 3.19 3.13 0.00 #7
20 Q Anouk LAPADAT FKS 18.68 8.42   10.76 3.44 3.31 3.31 0.50 #10
WD Lyna ONCLIN HSK   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 19.01.2025 18:43 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.