Advanced Novice A Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 REMEYSEN LILOU ASW 39.25 21.81  17.94 5.67 5.67 5.42 0.50 #15
2 BASTIANEN NENA HSK 31.98 18.06  13.92 4.25 4.25 4.50 0.00 #12
3 SHORE JOSEPHINE KPL 30.98 16.63  14.35 4.33 4.58 4.50 0.00 #14
4 SUY JUNE ASW 29.64 14.84  14.80 4.67 4.58 4.58 0.00 #13
5 DEVOS MAUD FKS 29.04 14.40  14.64 4.67 4.50 4.50 0.00 #8
6 VAN NEVEL FIEN GSK 28.72 13.74  14.98 4.75 4.83 4.42 0.00 #10
7 BERVOETS DOT ASW 28.05 14.14  13.91 4.33 4.42 4.25 0.00 #17
8 VERBEECK JASMINE ASW 24.74 12.08  12.66 4.00 4.00 3.83 0.00 #7
9 SOLLIE INDRA IDA 24.41 12.16  12.75 4.00 4.08 3.83 0.50 #16
10 LE LINH ASW 23.79 11.04  12.75 4.17 3.75 4.00 0.00 #11
11 VAN STAEYEN JULIE IDA 23.59 12.27  11.32 3.67 3.33 3.58 0.00 #9
12 DE DONCKER JILL DSH 22.66 11.15  11.51 3.67 3.58 3.50 0.00 #4
13 VERTRIEST LUNA FKS 22.11 10.58  12.03 3.75 3.75 3.75 0.50 #5
14 VANHOUT ROMY IDA 21.77 10.98  10.79 3.58 3.08 3.42 0.00 #1
15 CHERMAN ALISA KPL 20.97 9.91  11.06 3.50 3.25 3.58 0.00 #3
16 COULON LIORA PLC 20.18 9.39  10.79 3.50 3.25 3.33 0.00 #6
WD GABRIEL ANAÏS KHL   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.11.2023 15:31 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.