Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | ASW | 116.11 | 61.04 | 55.07 | 7.17 | 6.75 | 7.00 | 6.83 | 6.67 | 0.00 | #10 | |
2 | Giulia CASTORINI | IDA | 74.90 | 35.18 | 39.72 | 5.33 | 4.83 | 5.00 | 4.83 | 4.83 | 0.00 | #9 | |
3 | Maite VAN MULDERS | KHL | 67.71 | 28.64 | 39.07 | 4.92 | 4.58 | 5.17 | 4.92 | 4.83 | 0.00 | #6 | |
4 | Lily PINZARRONE | ASW | 65.76 | 30.64 | 36.12 | 4.58 | 4.33 | 4.58 | 4.58 | 4.50 | 1.00 | #8 | |
5 | Jolien JENNES | IDA | 65.18 | 29.44 | 35.74 | 4.67 | 4.33 | 4.42 | 4.50 | 4.42 | 0.00 | #7 | |
6 | Kyana MENALDA | KHL | 64.62 | 29.16 | 35.46 | 4.58 | 4.17 | 4.58 | 4.50 | 4.33 | 0.00 | #4 | |
7 | Danielle VERBINNEN | KHM | 60.99 | 27.99 | 34.00 | 4.33 | 4.17 | 4.25 | 4.25 | 4.25 | 1.00 | #5 | |
8 | Polina SYZDYKOV | HSK | 59.79 | 26.86 | 32.93 | 4.17 | 4.08 | 4.08 | 4.17 | 4.08 | 0.00 | #2 | |
9 | Polina CHERMAN | KPL | 58.60 | 27.00 | 31.60 | 4.08 | 3.83 | 3.92 | 4.00 | 3.92 | 0.00 | #3 | |
10 | Anna WOSTYN | KPL | 46.32 | 21.59 | 27.73 | 3.58 | 3.33 | 3.17 | 3.83 | 3.42 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22/11/2021 9:50