Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | ASW | 59.77 | 35.93 | 23.84 | 6.08 | 5.83 | 6.00 | 5.83 | 6.08 | 0.00 | #9 | |
2 | Giulia CASTORINI | IDA | 38.65 | 20.59 | 19.06 | 4.92 | 4.50 | 4.83 | 4.75 | 4.83 | 1.00 | #8 | |
3 | Lily PINZARRONE | ASW | 36.06 | 17.58 | 18.48 | 4.67 | 4.42 | 4.58 | 4.75 | 4.67 | 0.00 | #10 | |
4 | Jolien JENNES | IDA | 34.80 | 18.20 | 16.60 | 4.25 | 3.92 | 4.33 | 4.17 | 4.08 | 0.00 | #7 | |
5 | Maite VAN MULDERS | KHL | 34.72 | 18.72 | 18.00 | 4.50 | 4.25 | 4.67 | 4.58 | 4.50 | 2.00 | #6 | |
6 | Danielle VERBINNEN | KHM | 31.89 | 16.83 | 16.06 | 4.25 | 3.83 | 4.00 | 4.00 | 4.00 | 1.00 | #2 | |
7 | Kyana MENALDA | KHL | 31.28 | 17.54 | 14.74 | 3.92 | 3.67 | 3.67 | 3.58 | 3.58 | 1.00 | #11 | |
8 | Polina CHERMAN | KPL | 30.22 | 16.74 | 15.48 | 3.92 | 3.75 | 3.92 | 3.83 | 3.92 | 2.00 | #5 | |
9 | Polina SYZDYKOV | HSK | 28.67 | 15.41 | 15.26 | 4.08 | 3.83 | 3.58 | 3.92 | 3.67 | 2.00 | #4 | |
10 | Anna WOSTYN | KPL | 27.42 | 15.24 | 14.18 | 3.58 | 3.33 | 3.50 | 3.75 | 3.58 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22/11/2021 9:50