Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | June SUY | HSK | 34.10 | 15.82 | 18.28 | 3.50 | 3.58 | 3.67 | 0.00 | #13 | |
2 | Lotta VAN HERCK | ASW | 32.97 | 14.84 | 18.13 | 3.58 | 3.58 | 3.50 | 0.00 | #16 | |
3 | Isaura VAN VALCKENBORGH | KHL | 30.11 | 14.24 | 15.87 | 3.25 | 3.00 | 3.08 | 0.00 | #18 | |
4 | Sevanne KOECK | KHM | 29.84 | 16.09 | 13.75 | 2.92 | 2.67 | 2.50 | 0.00 | #9 | |
5 | Anaïs GABRIEL | KHL | 29.60 | 15.29 | 14.31 | 2.67 | 2.83 | 2.92 | 0.00 | #10 | |
6 | Astrid GENIETS | GSK | 29.08 | 13.51 | 15.57 | 3.33 | 3.00 | 2.83 | 0.00 | #12 | |
7 | Luna TRUYE | GSK | 28.83 | 13.03 | 16.30 | 3.25 | 3.08 | 3.25 | 0.50 | #3 | |
8 | Minka GABRIELS | ASW | 28.54 | 12.37 | 16.17 | 3.17 | 3.17 | 3.17 | 0.00 | #4 | |
9 | Luna VERTRIEST | GSK | 28.53 | 15.06 | 13.47 | 2.75 | 2.67 | 2.50 | 0.00 | #7 | |
10 | Dot BERVOETS | ASW | 28.50 | 11.21 | 17.29 | 3.17 | 3.50 | 3.50 | 0.00 | #15 | |
11 | Nica BESSOUDNOVA | CPL | 27.92 | 12.61 | 15.31 | 2.75 | 3.17 | 3.08 | 0.00 | #8 | |
12 | Alisa CHERMAN | KPL | 27.90 | 10.90 | 17.00 | 3.33 | 3.25 | 3.42 | 0.00 | #14 | |
13 | Lize STROECKX | DSH | 25.26 | 12.15 | 13.61 | 2.75 | 2.75 | 2.50 | 0.50 | #17 | |
14 | Livia NAVARRA | CPL | 25.19 | 12.71 | 12.48 | 2.67 | 2.42 | 2.25 | 0.00 | #1 | |
15 | Elise DE HERDT | DSH | 24.82 | 11.49 | 13.33 | 2.67 | 2.50 | 2.67 | 0.00 | #11 | |
16 | Norah FAUCONNIER | KHM | 24.78 | 9.19 | 15.59 | 2.83 | 3.17 | 3.17 | 0.00 | #6 | |
17 | Selin TURKISTAN | GSK | 24.71 | 11.67 | 13.04 | 2.67 | 2.58 | 2.42 | 0.00 | #2 | |
18 | Alexiane HONHON | ASW | 23.66 | 11.62 | 13.04 | 2.67 | 2.50 | 2.50 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22/11/2021 9:50