Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maud DEVOS | KHL | 33.33 | 14.45 | 19.38 | 3.83 | 3.92 | 0.50 | #17 | |
2 | Fien VAN NEVEL | GSK | 30.85 | 13.57 | 17.28 | 3.33 | 3.58 | 0.00 | #7 | |
3 | Indra SOLLIE | ASW | 28.47 | 11.66 | 17.31 | 3.25 | 3.67 | 0.50 | #8 | |
4 | Jill DE DONCKER | DSH | 27.98 | 12.02 | 16.46 | 3.25 | 3.33 | 0.50 | #4 | |
5 | Liora COULON | PLC | 27.61 | 11.23 | 16.88 | 3.25 | 3.50 | 0.50 | #21 | |
6 | Julie VAN STAEYEN | IDA | 27.12 | 11.14 | 16.48 | 3.17 | 3.42 | 0.50 | #16 | |
7 | Josephine SHORE | KPL | 26.16 | 9.38 | 17.28 | 3.33 | 3.58 | 0.50 | #18 | |
8 | Kaat DE SCHEPPER | ASW | 25.67 | 9.62 | 16.05 | 3.00 | 3.42 | 0.00 | #13 | |
9 | Amy DE NIZZA | KPL | 25.31 | 9.55 | 16.26 | 3.17 | 3.33 | 0.50 | #19 | |
10 | Kendra HYZIEWIEZ | CPL | 24.91 | 10.53 | 14.38 | 2.67 | 3.08 | 0.00 | #12 | |
11 | Norah COPPENRATH | IDA | 24.30 | 10.32 | 13.98 | 2.67 | 2.92 | 0.00 | #1 | |
12 | Danya SCOTT | ASW | 23.02 | 7.82 | 15.20 | 3.00 | 3.08 | 0.00 | #6 | |
13 | Nina PETERS VERONESI | CPL | 23.01 | 7.96 | 16.05 | 2.92 | 3.50 | 1.00 | #20 | |
14 | Too JANSSENS | IDA | 21.17 | 8.04 | 13.13 | 2.67 | 2.58 | 0.00 | #9 | |
15 | Helena CHRISTIAEN | GSK | 21.08 | 8.45 | 13.13 | 2.75 | 2.50 | 0.50 | #5 | |
16 | Haylana BERBEN | IDA | 20.66 | 8.86 | 12.30 | 2.50 | 2.42 | 0.50 | #2 | |
17 | Romy VANHOUT | DSH | 20.56 | 10.30 | 11.26 | 2.25 | 2.25 | 1.00 | #15 | |
18 | Bélana LEFEVRE | KHL | 20.36 | 9.90 | 11.46 | 2.25 | 2.33 | 1.00 | #14 | |
19 | Julie WOUTERS | KHM | 19.09 | 7.51 | 12.08 | 2.50 | 2.33 | 0.50 | #10 | |
20 | Rani GENIETS | GSK | 17.99 | 7.16 | 10.83 | 2.08 | 2.25 | 0.00 | #3 | |
21 | Ziva VAN DEN BROECK | KHM | 16.91 | 6.88 | 11.03 | 2.33 | 2.08 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22/11/2021 9:50