Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | ASW | 97.21 | 58.02 | B | 39.19 | 5.25 | 4.58 | 4.83 | 4.83 | 5.00 | 0.00 | #14 |
2 | Caroline SMANS | NOT | 64.65 | 32.52 | 32.13 | 4.25 | 3.83 | 4.08 | 4.00 | 3.92 | 0.00 | #12 | |
3 | Romée VERBEKE | RBI | 63.31 | 33.24 | 31.07 | 4.08 | 3.67 | 3.83 | 3.92 | 3.92 | 1.00 | #10 | |
4 | Giulia CASTORINI | KPL | 62.85 | 32.77 | 33.08 | 4.42 | 4.17 | 3.92 | 4.25 | 3.92 | 3.00 | #13 | |
5 | Amber DE MAESSCHALCK | KHL | 57.71 | 27.04 | 30.67 | 3.75 | 3.75 | 3.92 | 3.83 | 3.92 | 0.00 | #5 | |
6 | Lily PINZARRONE | ASW | 57.12 | 27.65 | 29.47 | 3.83 | 3.42 | 3.83 | 3.67 | 3.67 | 0.00 | #9 | |
7 | Amina VERPLANCKE | GSK | 56.24 | 27.04 | 29.20 | 4.00 | 3.33 | 3.67 | 3.67 | 3.58 | 0.00 | #11 | |
8 | Polina CHERMAN | KPL | 52.63 | 26.03 | 27.60 | 3.42 | 3.33 | 3.50 | 3.50 | 3.50 | 1.00 | #7 | |
9 | Chloé TINTURIER | CPL | 52.01 | 22.94 | 29.07 | 3.58 | 3.42 | 3.75 | 3.67 | 3.75 | 0.00 | #6 | |
10 | Maureen DENAEIJER | KHL | 48.71 | 20.05 | 30.66 | 4.08 | 3.58 | 3.75 | 4.00 | 3.75 | 2.00 | #8 | |
11 | Soraya VERPLANKE | GSK | 48.63 | 23.30 | 25.33 | 3.50 | 3.08 | 3.25 | 2.92 | 3.08 | 0.00 | #1 | |
12 | Britt VERWERFT | DSH | 45.50 | 22.17 | 23.33 | 3.08 | 2.75 | 3.00 | 2.83 | 2.92 | 0.00 | #2 | |
13 | Ioana CHRISTAKIS | KHL | 42.39 | 18.06 | 25.33 | 3.17 | 3.17 | 3.08 | 3.33 | 3.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23/11/2019 21:34