Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | ASW | 54.30 | 34.42 | B | 19.88 | 4.92 | 4.75 | 5.17 | 5.00 | 5.00 | 0.00 | #14 |
2 | Giulia CASTORINI | KPL | 38.79 | 21.59 | 17.20 | 4.50 | 4.17 | 4.25 | 4.33 | 4.25 | 0.00 | #13 | |
3 | Caroline SMANS | NOT | 35.88 | 21.48 | 15.40 | 4.08 | 3.58 | 3.92 | 3.75 | 3.92 | 1.00 | #10 | |
4 | Amina VERPLANCKE | GSK | 34.84 | 19.84 | 15.00 | 4.00 | 3.50 | 3.83 | 3.67 | 3.75 | 0.00 | #11 | |
5 | Romée VERBEKE | RBI | 32.25 | 17.05 | 16.20 | 4.25 | 3.92 | 3.83 | 4.17 | 4.08 | 1.00 | #12 | |
6 | Lily PINZARRONE | ASW | 31.33 | 17.53 | 13.80 | 3.67 | 3.25 | 3.50 | 3.33 | 3.50 | 0.00 | #8 | |
7 | Maureen DENAEIJER | KHL | 30.33 | 16.01 | 14.32 | 3.83 | 3.42 | 3.58 | 3.58 | 3.50 | 0.00 | #2 | |
8 | Polina CHERMAN | KPL | 30.23 | 17.61 | 13.62 | 3.50 | 3.25 | 3.42 | 3.42 | 3.42 | 1.00 | #7 | |
9 | Chloé TINTURIER | CPL | 28.97 | 14.85 | 14.12 | 3.50 | 3.33 | 3.75 | 3.58 | 3.50 | 0.00 | #9 | |
10 | Amber DE MAESSCHALCK | KHL | 28.63 | 13.35 | 15.28 | 4.00 | 3.58 | 3.67 | 3.92 | 3.92 | 0.00 | #15 | |
11 | Marthe DEMEYER | AKR | 26.97 | 15.09 | 12.88 | 3.42 | 3.00 | 3.25 | 3.25 | 3.17 | 1.00 | #6 | |
12 | Ioana CHRISTAKIS | KHL | 26.92 | 12.78 | 15.14 | 3.75 | 3.50 | 4.00 | 3.75 | 3.92 | 1.00 | #5 | |
13 | Britt VERWERFT | DSH | 22.98 | 11.10 | 11.88 | 2.75 | 2.83 | 3.17 | 2.92 | 3.17 | 0.00 | #4 | |
14 | Soraya VERPLANKE | GSK | 21.36 | 10.02 | 13.34 | 3.50 | 3.17 | 3.33 | 3.42 | 3.25 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23/11/2019 21:34