Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jolien JENNES | AKR | 32.17 | 19.83 | B | 12.34 | 3.83 | 3.67 | 4.00 | 3.92 | 0.00 | #21 |
2 | Line DE GRAEF | HSK | 29.19 | 16.51 | 12.68 | 3.92 | 3.92 | 4.00 | 4.00 | 0.00 | #17 | |
3 | Maité VAN MULDERS | KHL | 27.18 | 15.78 | 11.40 | 3.50 | 3.33 | 3.75 | 3.67 | 0.00 | #19 | |
4 | Polina SYZDYKOV | HSK | 26.81 | 15.41 | 11.40 | 3.67 | 3.25 | 3.75 | 3.58 | 0.00 | #10 | |
5 | Charlotte JENNES | AKR | 26.56 | 15.56 | 11.00 | 3.42 | 3.33 | 3.50 | 3.50 | 0.00 | #20 | |
6 | Kyana MENALDA | KHL | 26.42 | 15.28 | 11.14 | 3.50 | 3.42 | 3.50 | 3.50 | 0.00 | #16 | |
7 | Marilyn DENAEIJER | KHL | 25.04 | 13.66 | 11.88 | 4.00 | 3.50 | 3.67 | 3.67 | 0.50 | #15 | |
8 | Aube-Laure DRIJKONINGEN | NOT | 24.94 | 15.14 | 9.80 | 3.08 | 2.75 | 3.17 | 3.25 | 0.00 | #9 | |
9 | Danielle VERBINNEN | KHM | 24.27 | 13.05 | 11.72 | 3.50 | 3.50 | 3.83 | 3.83 | 0.50 | #18 | |
10 | Febe VAN DEN WIJNGAERT | DSH | 24.21 | 14.15 | 10.06 | 3.17 | 3.00 | 3.33 | 3.08 | 0.00 | #4 | |
11 | Joannie ALENIS | ASW | 24.21 | 14.07 | 10.14 | 3.08 | 3.17 | 3.17 | 3.25 | 0.00 | #11 | |
12 | Vanessa CERRADA | CPL | 23.02 | 12.36 | 10.66 | 3.33 | 3.25 | 3.42 | 3.33 | 0.00 | #13 | |
13 | Celiane HONHON | CPL | 22.18 | 13.44 | 8.74 | 2.83 | 2.50 | 2.92 | 2.67 | 0.00 | #1 | |
14 | Mariam EL HUSSEINI | HSK | 22.15 | 12.75 | 9.40 | 3.00 | 2.75 | 3.00 | 3.00 | 0.00 | #5 | |
15 | Lilia MARECHAL | CPL | 21.89 | 13.23 | 8.66 | 2.75 | 2.58 | 2.83 | 2.67 | 0.00 | #6 | |
16 | Edra GEERS | AKR | 21.63 | 12.91 | 8.72 | 2.75 | 2.50 | 2.83 | 2.83 | 0.00 | #7 | |
17 | Melina HUYGENS | ASW | 21.58 | 11.50 | 10.08 | 3.17 | 2.92 | 3.25 | 3.25 | 0.00 | #14 | |
18 | Nena BASTIANEN | HSK | 20.62 | 11.16 | 9.46 | 3.00 | 2.83 | 3.17 | 2.83 | 0.00 | #12 | |
19 | Liselotte ROBYNS | ASW | 20.45 | 11.13 | 10.32 | 3.00 | 3.08 | 3.33 | 3.50 | 1.00 | #8 | |
20 | Stien DE PEUTER | AKR | 14.75 | 8.21 | 7.54 | 2.42 | 2.42 | 2.33 | 2.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23/11/2019 21:34