Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shadé DE BRAUWER | GSK | 35.93 | 19.07 | 17.86 | 3.25 | 3.58 | 3.67 | 1.00 | #37 | |
2 | Nora COPPENS | DSH | 30.43 | 18.40 | B | 13.03 | 2.58 | 2.58 | 2.50 | 1.00 | #28 |
3 | Lilou REMEYSEN | ASW | 28.48 | 14.68 | 14.30 | 2.58 | 3.00 | 2.83 | 0.50 | #34 | |
4 | Daphne RAMOS | KPL | 28.36 | 15.25 | 13.61 | 2.58 | 2.67 | 2.75 | 0.50 | #39 | |
5 | Emma VAN LOOCK | DSH | 28.04 | 15.01 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #35 | |
6 | Ilona VAN STEENBERGHE | KHM | 27.35 | 12.76 | 14.59 | 2.33 | 3.08 | 3.17 | 0.00 | #36 | |
7 | Anaïs FOULON | CPL | 26.94 | 15.96 | 11.48 | 2.42 | 2.25 | 2.08 | 0.50 | #27 | |
8 | Anna WOSTYN | KPL | 26.82 | 15.70 | 11.62 | 2.25 | 2.25 | 2.33 | 0.50 | #8 | |
9 | Isaura VAN VALCKENBORGH | KHL | 26.19 | 13.80 | 12.89 | 2.50 | 2.58 | 2.50 | 0.50 | #38 | |
10 | Luiza KUCZYNSKA | KPL | 25.49 | 13.46 | 13.03 | 2.58 | 2.58 | 2.50 | 1.00 | #10 | |
11 | Sevanne KOECK | KHM | 25.49 | 14.03 | 11.46 | 2.08 | 2.33 | 2.33 | 0.00 | #22 | |
12 | Marija ZUSTRUPA | KPL | 25.46 | 13.78 | 12.18 | 2.08 | 2.50 | 2.58 | 0.50 | #23 | |
13 | Margaux VAN BRUYSSEL | KPL | 25.31 | 13.12 | 12.19 | 2.42 | 2.50 | 2.25 | 0.00 | #19 | |
14 | Maite GENIETS | GSK | 25.16 | 12.98 | 13.18 | 2.75 | 2.50 | 2.50 | 1.00 | #40 | |
15 | Luna VAN SCHUERBEEK | KHL | 24.73 | 12.97 | 11.76 | 2.42 | 2.17 | 2.33 | 0.00 | #41 | |
16 | Irene BAGIOLI | KHM | 24.66 | 13.34 | 11.32 | 2.00 | 2.33 | 2.33 | 0.00 | #26 | |
17 | Jasmine VERBEECK | ASW | 23.95 | 12.60 | 11.35 | 2.17 | 2.25 | 2.25 | 0.00 | #20 | |
18 | Anouk LAPADAT | KHL | 23.73 | 11.98 | 11.75 | 2.33 | 2.25 | 2.33 | 0.00 | #9 | |
19 | Alexiane HONHON | CPL | 23.40 | 11.72 | 12.18 | 2.42 | 2.33 | 2.42 | 0.50 | #3 | |
20 | Beyoncé SEVERINS | AKR | 22.92 | 12.01 | 10.91 | 2.25 | 2.08 | 2.08 | 0.00 | #7 | |
21 | Caroline LISON | PLC | 22.89 | 11.98 | 10.91 | 1.92 | 2.17 | 2.33 | 0.00 | #29 | |
22 | Klaara JÄMSÄ | KHM | 22.63 | 12.35 | 10.78 | 2.17 | 1.92 | 2.25 | 0.50 | #12 | |
23 | Lou SOHET | CPL | 22.29 | 12.81 | 11.48 | 2.17 | 2.25 | 2.33 | 2.00 | #1 | |
24 | Laura HEINEN | CPL | 22.06 | 12.09 | 10.47 | 2.33 | 2.00 | 1.83 | 0.50 | #32 | |
25 | Lyana VAN DEN BOGAERT | AKR | 21.77 | 11.15 | 10.62 | 2.08 | 2.08 | 2.08 | 0.00 | #14 | |
26 | Keara DU RANG | KHL | 21.71 | 11.44 | 10.77 | 2.08 | 2.00 | 2.25 | 0.50 | #25 | |
27 | Alisa CHERMAN | KPL | 21.69 | 12.61 | 9.08 | 1.92 | 1.67 | 1.75 | 0.00 | #16 | |
28 | Luna TRUYE | GSK | 21.35 | 10.72 | 10.63 | 2.08 | 2.17 | 2.00 | 0.00 | #21 | |
29 | Julie VANDEN BUSSCHE | BSC | 21.34 | 11.50 | 10.34 | 2.00 | 2.00 | 2.08 | 0.50 | #18 | |
30 | Selin TURKISTAN | GSK | 20.49 | 11.36 | 9.63 | 2.08 | 1.83 | 1.75 | 0.50 | #6 | |
31 | Nica BESSOUDNOVA | CPL | 20.43 | 9.52 | 10.91 | 2.08 | 2.08 | 2.25 | 0.00 | #11 | |
32 | Noa GODA | KHM | 20.36 | 11.01 | 9.35 | 1.75 | 1.92 | 1.83 | 0.00 | #15 | |
33 | Elise DE HERDT | DSH | 20.15 | 11.53 | 9.62 | 2.00 | 1.83 | 1.83 | 1.00 | #33 | |
34 | Astrid GENIETS | GSK | 20.05 | 9.85 | 11.20 | 2.42 | 2.00 | 2.17 | 1.00 | #17 | |
35 | Femke VROLIJK | KHM | 19.84 | 10.28 | 10.06 | 2.00 | 1.92 | 2.00 | 0.50 | #24 | |
36 | Livia NAVARRA | CPL | 19.69 | 9.20 | 10.49 | 2.25 | 2.00 | 1.92 | 0.00 | #31 | |
37 | Rosa-Leah BERNAERTS | AKR | 19.57 | 11.36 | 9.21 | 1.92 | 1.67 | 1.83 | 1.00 | #13 | |
38 | Sara WOSTYN | KPL | 19.10 | 12.09 | 9.51 | 2.17 | 1.67 | 1.75 | 2.50 | #30 | |
39 | Gitte DE RIJCK | DSH | 18.73 | 10.25 | 9.48 | 1.92 | 1.83 | 1.83 | 1.00 | #5 | |
40 | Clémence PARMENTIER | CPL | 17.46 | 8.74 | 9.22 | 1.75 | 1.92 | 1.75 | 0.50 | #4 | |
41 | Linske MICHIELSEN | AKR | 15.16 | 8.15 | 7.51 | 1.50 | 1.50 | 1.42 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23/11/2019 21:34