Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia CASTORINI | KPL | 61.39 | 33.13 | B | 28.26 | 4.50 | 4.08 | 4.58 | 4.50 | 0.00 | #13 |
2 | Nina PINZARRONE | ASW | 58.92 | 31.42 | B | 28.00 | 4.33 | 4.25 | 4.50 | 4.42 | 0.50 | #14 |
3 | Polina SYZDYKOV | HSK | 44.90 | 21.96 | 22.94 | 3.50 | 3.50 | 3.67 | 3.67 | 0.00 | #11 | |
4 | Caroline SMANS | NOT | 43.64 | 22.51 | B | 22.13 | 3.75 | 3.42 | 3.33 | 3.33 | 1.00 | #12 |
5 | Marilyn DENAEIJER | KHL | 43.12 | 20.46 | 22.66 | 3.50 | 3.33 | 3.58 | 3.75 | 0.00 | #6 | |
6 | Luana VANDEZANDE | ASW | 42.94 | 21.60 | 21.34 | 3.17 | 3.17 | 3.42 | 3.58 | 0.00 | #8 | |
7 | Maité VAN MULDERS | KHL | 41.73 | 20.66 | 21.07 | 3.25 | 3.00 | 3.42 | 3.50 | 0.00 | #3 | |
8 | Line DE GRAEF | HSK | 41.37 | 20.58 | 20.79 | 3.50 | 3.08 | 3.08 | 3.33 | 0.00 | #5 | |
9 | Kyana MENALDA | KHL | 40.77 | 20.64 | 20.13 | 3.17 | 3.08 | 3.25 | 3.08 | 0.00 | #2 | |
10 | Jolien JENNES | AKR | 39.88 | 19.62 | 20.26 | 3.33 | 3.08 | 3.08 | 3.17 | 0.00 | #10 | |
11 | Albane DE BACKER | GSK | 39.63 | 20.93 | 19.20 | 3.25 | 2.75 | 3.08 | 2.92 | 0.50 | #4 | |
12 | Ioana CHRISTAKIS | FSC | 39.44 | 17.18 | 22.26 | 3.33 | 3.33 | 3.67 | 3.58 | 0.00 | #9 | |
13 | Rana AKBAY | DSH | 33.57 | 15.57 | 18.00 | 2.75 | 2.75 | 2.92 | 2.83 | 0.00 | #7 | |
14 | Polina CHERMAN | KPL | 33.47 | 17.33 | 16.14 | 2.75 | 2.42 | 2.50 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/01/2012 10:43