Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | ASW | 35.51 | 22.41 | B | 13.60 | 4.08 | 4.17 | 4.42 | 4.33 | 0.50 | #14 |
2 | Giulia CASTORINI | KPL | 34.80 | 21.74 | B | 13.06 | 4.25 | 3.92 | 4.08 | 4.08 | 0.00 | #13 |
3 | Caroline SMANS | NOT | 30.32 | 18.02 | B | 12.80 | 4.08 | 4.00 | 3.92 | 4.00 | 0.50 | #15 |
4 | Polina SYZDYKOV | HSK | 25.60 | 15.00 | 10.60 | 3.42 | 3.25 | 3.25 | 3.33 | 0.00 | #9 | |
5 | Jolien JENNES | AKR | 24.62 | 13.86 | 10.76 | 3.42 | 3.17 | 3.42 | 3.42 | 0.00 | #11 | |
6 | Ioana CHRISTAKIS | FSC | 24.35 | 13.35 | 11.00 | 3.25 | 3.25 | 3.50 | 3.75 | 0.00 | #8 | |
7 | Luana VANDEZANDE | ASW | 23.69 | 13.63 | 10.06 | 3.00 | 3.00 | 3.33 | 3.25 | 0.00 | #12 | |
8 | Rana AKBAY | DSH | 23.57 | 13.43 | 10.14 | 3.17 | 3.08 | 3.17 | 3.25 | 0.00 | #4 | |
9 | Marilyn DENAEIJER | KHL | 23.24 | 13.92 | 9.32 | 2.83 | 3.00 | 3.00 | 2.83 | 0.00 | #5 | |
10 | Line DE GRAEF | HSK | 23.16 | 13.26 | 10.40 | 3.25 | 3.08 | 3.25 | 3.42 | 0.50 | #6 | |
11 | Albane DE BACKER | GSK | 21.91 | 12.21 | 10.20 | 3.33 | 3.00 | 3.25 | 3.17 | 0.50 | #10 | |
12 | Maité VAN MULDERS | KHL | 21.52 | 11.02 | 11.00 | 3.33 | 3.42 | 3.42 | 3.58 | 0.50 | #7 | |
13 | Kyana MENALDA | KHL | 20.78 | 10.32 | 10.46 | 3.25 | 3.17 | 3.33 | 3.33 | 0.00 | #1 | |
14 | Polina CHERMAN | KPL | 20.42 | 12.70 | 7.72 | 2.58 | 2.33 | 2.42 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/01/2012 10:43