Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte JENNES | AKR | 36.39 | 18.40 | 17.99 | 3.58 | 3.50 | 3.50 | 0.00 | #25 | |
2 | Danielle VERBINNEN | KHM | 34.89 | 17.18 | 17.71 | 3.42 | 3.58 | 3.42 | 0.00 | #20 | |
3 | Vanessa CERRADA | CPL | 32.03 | 14.83 | 17.70 | 3.33 | 3.50 | 3.58 | 0.50 | #23 | |
4 | Joannie ALENIS | ASW | 29.62 | 15.11 | 15.01 | 2.83 | 2.92 | 3.08 | 0.50 | #21 | |
5 | Mariam EL HUSSEINI | KPL | 29.28 | 13.70 | 15.58 | 3.00 | 3.08 | 3.08 | 0.00 | #24 | |
6 | Emilia SOLOUKHIN | ASW | 28.14 | 13.20 | 15.44 | 3.00 | 3.08 | 3.00 | 0.50 | #26 | |
7 | Liselotte ROBYNS | GSK | 27.29 | 12.13 | 15.16 | 2.83 | 2.92 | 3.17 | 0.00 | #22 | |
8 | Laura HEINEN | CPL | 27.14 | 13.82 | 13.32 | 2.92 | 2.50 | 2.42 | 0.00 | #5 | |
9 | Feebe AUDENAERT | DSH | 26.98 | 14.94 | 12.04 | 2.50 | 2.33 | 2.25 | 0.00 | #19 | |
10 | Maite GENIETS | GSK | 26.22 | 12.40 | 14.32 | 3.00 | 2.75 | 2.67 | 0.50 | #10 | |
11 | Melina HUYGENS | ASW | 25.72 | 12.76 | 13.46 | 2.75 | 2.58 | 2.58 | 0.50 | #17 | |
12 | Anouk LAPADAT | FSC | 25.19 | 12.08 | 13.61 | 2.75 | 2.58 | 2.67 | 0.50 | #18 | |
13 | Caroline DELEAU | GSK | 24.96 | 12.49 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #13 | |
14 | Ella CORNELIS | ASW | 23.91 | 10.44 | 13.47 | 2.50 | 2.75 | 2.67 | 0.00 | #7 | |
15 | Ekaterina SYZDYKOV | HSK | 23.71 | 11.67 | 12.04 | 2.58 | 2.33 | 2.17 | 0.00 | #14 | |
16 | Elise DE HERDT | DSH | 22.41 | 10.59 | 12.32 | 2.33 | 2.50 | 2.42 | 0.50 | #3 | |
17 | Izabelle TANGHE | GSK | 21.42 | 11.65 | 9.77 | 2.00 | 1.92 | 1.83 | 0.00 | #6 | |
18 | Edra GEERS | AKR | 21.13 | 9.38 | 12.75 | 2.58 | 2.50 | 2.42 | 1.00 | #16 | |
19 | Luiza KUCZYNSKA | KHL | 20.87 | 8.33 | 13.04 | 2.67 | 2.50 | 2.50 | 0.50 | #11 | |
20 | Milana ALEXEEVA | KPL | 20.80 | 10.32 | 10.48 | 2.08 | 2.08 | 2.00 | 0.00 | #9 | |
21 | Stien DE PEUTER | AKR | 20.74 | 9.97 | 11.77 | 2.50 | 2.17 | 2.25 | 1.00 | #15 | |
22 | Agnes WILLEM | CPL | 20.07 | 10.31 | 10.76 | 2.33 | 2.00 | 2.00 | 1.00 | #8 | |
23 | Amber VAN BRUYSSEL | KPL | 19.95 | 10.10 | 10.35 | 2.17 | 1.92 | 2.00 | 0.50 | #12 | |
24 | Selin TURKISTAN | GSK | 19.43 | 9.80 | 9.63 | 1.92 | 1.92 | 1.83 | 0.00 | #4 | |
25 | Iris MONTFORT | KHL | 17.41 | 8.05 | 9.36 | 2.08 | 1.75 | 1.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2/01/2012 10:43