FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Giulia CASTORINI | KPL | 96.19 | 2 | 1 |
2 | Nina PINZARRONE | ASW | 94.43 | 1 | 2 |
3 | Caroline SMANS | NOT | 73.96 | 3 | 4 |
4 | Polina SYZDYKOV | HSK | 70.50 | 4 | 3 |
5 | Luana VANDEZANDE | ASW | 66.63 | 7 | 6 |
6 | Marilyn DENAEIJER | KHL | 66.36 | 9 | 5 |
7 | Line DE GRAEF | HSK | 64.53 | 10 | 8 |
8 | Jolien JENNES | AKR | 64.50 | 5 | 10 |
9 | Ioana CHRISTAKIS | FSC | 63.79 | 6 | 12 |
10 | Maité VAN MULDERS | KHL | 63.25 | 12 | 7 |
11 | Kyana MENALDA | KHL | 61.55 | 13 | 9 |
12 | Albane DE BACKER | GSK | 61.54 | 11 | 11 |
13 | Rana AKBAY | DSH | 57.14 | 8 | 13 |
14 | Polina CHERMAN | KPL | 53.89 | 14 | 14 |
WD | Djo JANSEN | NOT |
Last Update: 2/01/2012 10:43