Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | ASW | 31.46 | 20.14 | B | 11.32 | 3.33 | 3.33 | 3.67 | 3.83 | 0.00 | #4 |
2 | Giulia CASTORINI | KHL | 27.55 | 17.47 | B | 11.08 | 3.33 | 3.42 | 3.42 | 3.67 | 1.00 | #7 |
3 | Lily PINZARRONE | ASW | 22.61 | 14.07 | 8.54 | 2.67 | 2.50 | 2.75 | 2.75 | 0.00 | #5 | |
4 | Caroline SMANS | NOT | 20.93 | 12.83 | 8.60 | 2.58 | 2.67 | 2.58 | 2.92 | 0.50 | #3 | |
5 | Jolien JENNES | AKR | 20.48 | 13.50 | 7.98 | 2.50 | 2.33 | 2.58 | 2.58 | 1.00 | #9 | |
6 | Polina SYZDYKOV | HSK | 19.62 | 12.44 | 8.18 | 2.58 | 2.33 | 2.58 | 2.75 | 1.00 | #6 | |
7 | Wako UEHARA | KHL | 18.85 | 11.57 | 7.28 | 2.42 | 2.25 | 2.25 | 2.17 | 0.00 | #2 | |
8 | Luana VANDEZANDE | KPL | 18.43 | 11.03 | 7.40 | 2.42 | 2.08 | 2.33 | 2.42 | 0.00 | #1 | |
9 | Marilyn DENAEIJER | KHL | 17.82 | 12.20 | 7.12 | 2.42 | 1.83 | 2.33 | 2.33 | 1.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3/12/2017 11:23