Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa CERRADA | CPL | 22.16 | 10.90 | 11.26 | 2.25 | 2.25 | 0.00 | #8 | |
2 | Alice MIKHAILIAN | RBI | 19.80 | 10.70 | 9.60 | 1.92 | 1.92 | 0.50 | #15 | |
3 | Gitte DE RIJCK | DSH | 18.89 | 10.14 | 8.75 | 2.00 | 1.50 | 0.00 | #6 | |
4 | Izabelle TANGHE | GSK | 17.80 | 10.57 | 7.73 | 1.67 | 1.42 | 0.50 | #12 | |
5 | Klaara JAMSA | KHM | 17.03 | 8.70 | 8.33 | 1.58 | 1.75 | 0.00 | #3 | |
6 | Hanne PEETERS | DSH | 16.93 | 9.00 | 7.93 | 1.67 | 1.50 | 0.00 | #17 | |
7 | Kimani DELSARD | NOT | 16.70 | 8.37 | 8.33 | 1.83 | 1.50 | 0.00 | #4 | |
8 | Astrid GENIETS | GSK | 16.38 | 7.30 | 9.58 | 1.83 | 2.00 | 0.50 | #1 | |
9 | Anna WOSTYN | KPL | 16.07 | 8.77 | 7.30 | 1.50 | 1.42 | 0.00 | #2 | |
10 | Shany RAVEYTS | KHL | 15.93 | 8.10 | 8.33 | 1.83 | 1.50 | 0.50 | #9 | |
11 | Clémence PARMENTIER | CPL | 15.73 | 7.60 | 8.13 | 1.75 | 1.50 | 0.00 | #7 | |
12 | Sara WOSTYN | KPL | 14.53 | 6.90 | 8.13 | 1.67 | 1.58 | 0.50 | #10 | |
13 | Kaat ROBIJN | ASW | 14.10 | 6.90 | 7.70 | 1.50 | 1.58 | 0.50 | #14 | |
14 | Laura HEINEN | CPL | 13.46 | 6.53 | 7.93 | 1.75 | 1.42 | 1.00 | #5 | |
15 | Linske MICHIELSEN | AKR | 12.95 | 6.07 | 6.88 | 1.50 | 1.25 | 0.00 | #11 | |
16 | Emma VAN LOOCK | DSH | 12.80 | 6.00 | 7.30 | 1.50 | 1.42 | 0.50 | #16 | |
17 | Rosa-Leah BERNAERTS | AKR | 9.87 | 5.66 | 5.21 | 1.25 | 0.83 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3/12/2017 11:23