Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte JENNES | AKR | 27.50 | 12.97 | 14.53 | 3.06 | 2.75 | 0.00 | #11 | |
2 | Emilia SOLOUKHIN | ASW | 24.76 | 12.56 | 12.20 | 2.44 | 2.44 | 0.00 | #2 | |
3 | Liselotte ROBYNS | GSK | 24.48 | 11.67 | 13.31 | 2.63 | 2.69 | 0.50 | #7 | |
4 | Elise DE HERDT | DSH | 22.59 | 11.03 | 11.56 | 2.31 | 2.31 | 0.00 | #5 | |
5 | Melina HUYGENS | ASW | 22.08 | 10.50 | 11.58 | 2.25 | 2.38 | 0.00 | #8 | |
6 | Edra GEERS | AKR | 21.22 | 10.59 | 10.63 | 2.19 | 2.06 | 0.00 | #14 | |
7 | Nena BASTIANEN | HSK | 19.61 | 9.31 | 10.30 | 2.06 | 2.06 | 0.00 | #3 | |
8 | Anouk LAPADAT | FSC | 18.46 | 7.18 | 11.28 | 2.38 | 2.13 | 0.00 | #6 | |
9 | Luiza KUCZYNSKA | KHL | 18.23 | 7.90 | 10.33 | 2.13 | 2.00 | 0.00 | #9 | |
10 | Selin TURKISTAN | GSK | 18.00 | 9.24 | 8.76 | 1.75 | 1.75 | 0.00 | #4 | |
11 | Ella CORNELIS | ASW | 17.00 | 6.52 | 10.48 | 2.06 | 2.13 | 0.00 | #10 | |
12 | Irene BAGIOLI | KHM | 16.87 | 8.71 | 8.16 | 1.63 | 1.63 | 0.00 | #12 | |
13 | Margaux VAN BRUYSSEL | KPL | 16.40 | 7.94 | 8.46 | 1.63 | 1.75 | 0.00 | #1 | |
14 | Jade HEYLIGEN | HSK | 16.38 | 8.07 | 8.31 | 1.69 | 1.63 | 0.00 | #15 | |
15 | Livia NAVARRA | PLC | 16.35 | 8.37 | 7.98 | 1.69 | 1.50 | 0.00 | #13 | |
16 | Alisa CHERMAN | KPL | 15.83 | 7.70 | 8.13 | 1.69 | 1.56 | 0.00 | #17 | |
17 | Daphne RAMOS | KPL | 12.28 | 5.87 | 6.41 | 1.25 | 1.31 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3/12/2017 11:23