FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Romee VERBEKE | TSC | 74.23 | 2 | 1 |
2 | Vicky JANSEN | NOT | 69.73 | 1 | 2 |
3 | Marthe DEMEYER | KHL | 64.48 | 3 | 3 |
4 | Chloé TINTURIER | TSC | 62.27 | 5 | 4 |
5 | Rana AKBAY | DSH | 57.49 | 6 | 5 |
6 | Febe LEYSEN | GSK | 52.46 | 4 | 7 |
7 | Albane DE BACKER | GSK | 51.02 | 7 | 6 |
Last Update: 3/12/2017 11:23