FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nina PINZARRONE | ASW | 83.30 | 1 | 1 |
2 | Giulia CASTORINI | KHL | 74.31 | 2 | 3 |
3 | Caroline SMANS | NOT | 68.49 | 4 | 2 |
4 | Jolien JENNES | AKR | 60.94 | 5 | 4 |
5 | Lily PINZARRONE | ASW | 60.74 | 3 | 6 |
6 | Polina SYZDYKOV | HSK | 57.31 | 6 | 7 |
7 | Wako UEHARA | KHL | 57.05 | 7 | 5 |
8 | Marilyn DENAEIJER | KHL | 54.69 | 9 | 8 |
9 | Luana VANDEZANDE | KPL | 53.77 | 8 | 9 |
Last Update: 3/12/2017 11:23