FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Ioana CHRISTAKIS | FSC | 33.05 | 1 |
2 | Julie MERTENS | HSK | 30.65 | 2 |
3 | Aicha CARLU | TSC | 29.85 | 3 |
4 | Annelien VAN DE VELDE | GSK | 27.25 | 4 |
5 | Jeanne ANDRUETAN | KHL | 26.63 | 5 |
6 | Ekaterina SYZDYKOV | HSK | 24.98 | 6 |
7 | Soraya VERPLANKE | GSK | 24.12 | 7 |
WD | Belen BRICCHI | KPL |
Last Update: 3/12/2017 11:23