Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa VAN GENCK | KHL | 64.60 | 33.00 | 31.60 | 4.33 | 3.75 | 3.92 | 3.83 | 3.92 | 0.00 | #19 | |
2 | Robyn RAVYTS | KHL | 61.14 | 30.48 | 30.66 | 4.00 | 3.67 | 3.83 | 3.83 | 3.83 | 0.00 | #18 | |
3 | Laura BALANEAN | KHL | 60.99 | 31.00 | 29.99 | 4.08 | 3.75 | 3.50 | 3.83 | 3.58 | 0.00 | #17 | |
4 | Charlotta HENDRIKS | KHL | 55.40 | 27.12 | 28.28 | 3.75 | 3.42 | 3.67 | 3.42 | 3.42 | 0.00 | #14 | |
5 | Tereza KUBLOVA | KPL | 54.63 | 26.62 | 28.01 | 3.75 | 3.42 | 3.50 | 3.42 | 3.42 | 0.00 | #15 | |
6 | Loïs ARICKX | GSK | 54.30 | 27.36 | 26.94 | 3.50 | 3.25 | 3.42 | 3.42 | 3.25 | 0.00 | #13 | |
7 | Tinne CELIS | KPL | 54.14 | 28.62 | 26.52 | 3.50 | 3.08 | 3.33 | 3.33 | 3.33 | 1.00 | #12 | |
8 | Rani COENEN | KPL | 49.63 | 23.77 | 25.86 | 3.42 | 3.00 | 3.08 | 3.33 | 3.33 | 0.00 | #11 | |
9 | Amina VERPLANCKE | GSK | 49.26 | 25.00 | 26.26 | 3.50 | 3.25 | 3.25 | 3.33 | 3.08 | 2.00 | #16 | |
10 | Inne VAN EEMEREN | NOT | 46.78 | 21.92 | 25.86 | 3.25 | 3.08 | 3.33 | 3.17 | 3.33 | 1.00 | #7 | |
11 | Chiara VAN DE VELDE | GSK | 46.61 | 23.81 | 22.80 | 3.00 | 2.75 | 2.75 | 3.00 | 2.75 | 0.00 | #8 | |
12 | Marte DE VROEY | AKR | 45.28 | 21.96 | 23.32 | 3.08 | 2.83 | 2.83 | 3.00 | 2.83 | 0.00 | #9 | |
13 | Maite HABETS | ASW | 45.26 | 22.12 | 24.14 | 3.17 | 2.92 | 2.92 | 3.08 | 3.00 | 1.00 | #10 | |
14 | Celeste VANNERUM | KPL | 42.79 | 20.91 | 21.88 | 2.92 | 2.67 | 2.67 | 2.75 | 2.67 | 0.00 | #4 | |
15 | Britt VERWERFT | DSH | 39.45 | 20.65 | 18.80 | 2.67 | 2.08 | 2.33 | 2.50 | 2.17 | 0.00 | #6 | |
16 | Bettina VANNERUM | KPL | 38.19 | 21.40 | 18.79 | 2.83 | 2.08 | 2.08 | 2.50 | 2.25 | 2.00 | #2 | |
17 | Daphne REUMERS | HSK | 32.10 | 16.43 | 18.67 | 2.75 | 2.25 | 2.17 | 2.25 | 2.25 | 3.00 | #3 | |
18 | Shania CORNET | KHL | 26.34 | 15.01 | 13.33 | 2.17 | 1.50 | 1.58 | 1.83 | 1.25 | 2.00 | #5 | |
19 | Caro KIRALY | KPL | 26.13 | 14.00 | 14.13 | 2.00 | 1.67 | 1.75 | 1.83 | 1.58 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9/12/2016 15:33