Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa VAN GENCK | KHL | 33.91 | 18.57 | B | 15.34 | 3.92 | 3.75 | 3.75 | 3.92 | 3.83 | 0.00 | #8 |
2 | Robyn RAVYTS | KHL | 32.71 | 17.99 | 14.72 | 3.83 | 3.58 | 3.58 | 3.75 | 3.67 | 0.00 | #3 | |
3 | Laura BALANEAN | KHL | 31.72 | 18.20 | 14.52 | 3.83 | 3.58 | 3.50 | 3.50 | 3.75 | 1.00 | #19 | |
4 | Amina VERPLANCKE | GSK | 30.00 | 16.24 | 13.76 | 3.67 | 3.25 | 3.42 | 3.42 | 3.42 | 0.00 | #4 | |
5 | Tereza KUBLOVA | KPL | 28.97 | 15.63 | 13.34 | 3.50 | 3.25 | 3.33 | 3.42 | 3.17 | 0.00 | #5 | |
6 | Charlotta HENDRIKS | KHL | 28.71 | 15.45 | 13.26 | 3.58 | 3.25 | 3.25 | 3.42 | 3.08 | 0.00 | #12 | |
7 | Loïs ARICKX | GSK | 28.39 | 15.21 | 13.18 | 3.58 | 3.08 | 3.33 | 3.25 | 3.25 | 0.00 | #15 | |
8 | Tinne CELIS | KPL | 27.79 | 16.11 | 12.68 | 3.50 | 3.08 | 2.92 | 3.17 | 3.17 | 1.00 | #6 | |
9 | Rani COENEN | KPL | 27.76 | 14.52 | 13.24 | 3.50 | 3.08 | 3.33 | 3.33 | 3.33 | 0.00 | #20 | |
10 | Maite HABETS | ASW | 26.64 | 14.18 | 12.46 | 3.25 | 3.08 | 3.00 | 3.17 | 3.08 | 0.00 | #9 | |
11 | Marte DE VROEY | AKR | 24.93 | 13.51 | 11.42 | 2.92 | 2.75 | 2.92 | 2.92 | 2.75 | 0.00 | #1 | |
12 | Chiara VAN DE VELDE | GSK | 24.75 | 13.31 | 11.44 | 3.08 | 2.75 | 2.83 | 3.08 | 2.58 | 0.00 | #10 | |
13 | Inne VAN EEMEREN | NOT | 24.38 | 11.80 | 13.58 | 3.50 | 3.33 | 3.33 | 3.50 | 3.33 | 1.00 | #18 | |
14 | Britt VERWERFT | DSH | 23.37 | 12.85 | 10.52 | 2.83 | 2.50 | 2.67 | 2.58 | 2.58 | 0.00 | #13 | |
15 | Shania CORNET | KHL | 22.68 | 11.80 | 10.88 | 2.92 | 2.50 | 2.67 | 2.75 | 2.75 | 0.00 | #17 | |
16 | Celeste VANNERUM | KPL | 22.67 | 11.15 | 11.52 | 3.08 | 2.92 | 2.75 | 2.83 | 2.83 | 0.00 | #14 | |
17 | Daphne REUMERS | HSK | 22.18 | 9.70 | 12.48 | 3.42 | 3.08 | 3.00 | 3.17 | 2.92 | 0.00 | #16 | |
18 | Bettina VANNERUM | KPL | 19.08 | 9.30 | 10.78 | 2.83 | 2.67 | 2.58 | 2.83 | 2.58 | 1.00 | #2 | |
19 | Caro KIRALY | KPL | 12.55 | 6.23 | 8.32 | 2.42 | 2.08 | 1.83 | 2.25 | 1.83 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9/12/2016 15:33