| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber DE MAESSCHALCK | KHL | 49.53 | 23.80 | 25.73 | 4.17 | 3.83 | 4.08 | 4.00 | 0.00 | #13 | |
| 2 | Romee VERBEKE | TSC | 48.77 | 24.23 | 24.54 | 4.17 | 3.58 | 3.92 | 3.67 | 0.00 | #11 | |
| 3 | Vicky JANSEN | NOT | 48.03 | 24.43 | 23.60 | 3.83 | 3.42 | 3.75 | 3.75 | 0.00 | #8 | |
| 4 | Angelina TUMBAS - DE MUNCK | GSK | 46.19 | 23.93 | B | 22.26 | 3.83 | 3.33 | 3.33 | 3.42 | 0.00 | #12 |
| 5 | Marthe DEMEYER | KHL | 43.43 | 20.64 | 22.79 | 3.83 | 3.25 | 3.58 | 3.58 | 0.00 | #9 | |
| 6 | Lily PINZARRONE | ASW | 42.80 | 22.27 | 20.53 | 3.25 | 3.00 | 3.33 | 3.25 | 0.00 | #7 | |
| 7 | Caroline SMANS | NOT | 40.50 | 20.10 | 20.40 | 3.25 | 2.92 | 3.25 | 3.33 | 0.00 | #10 | |
| 8 | Chloé TINTURIER | TSC | 39.87 | 18.67 | 21.20 | 3.50 | 3.08 | 3.42 | 3.25 | 0.00 | #5 | |
| 9 | Maureen DENAEIJER | KHL | 39.56 | 18.76 | 20.80 | 3.42 | 3.00 | 3.25 | 3.33 | 0.00 | #6 | |
| 10 | Jade HOVINE | AXE | 38.89 | 19.13 | 20.26 | 3.50 | 2.83 | 3.25 | 3.08 | 0.50 | #3 | |
| 11 | Rana AKBAY | DSH | 36.00 | 18.00 | 18.00 | 3.17 | 2.58 | 2.83 | 2.67 | 0.00 | #1 | |
| 12 | Margot THAETER | KHL | 35.86 | 17.80 | 19.06 | 3.33 | 2.92 | 2.83 | 2.83 | 1.00 | #4 | |
| 13 | Ilina BAUMANS | DSH | 31.57 | 15.04 | 16.53 | 2.92 | 2.33 | 2.58 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 9/12/2016 15:33